Real Estate For Sale
Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 03-25-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 75 $1,880,354 790

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $756,000 $475,000 $899,000 1,482 510
3 34 $1,377,923 $650,000 $4,999,000 1,873 736
4 22 $1,793,191 $1,100,000 $5,000,000 2,497 718
5 10 $2,883,800 $800,000 $9,995,000 3,297 875
6 5 $4,573,000 $2,750,000 $7,770,000 4,683 976

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 13 $896,830 $399,900 $1,400,000 1,433 626
3 33 $1,181,151 $699,000 $1,995,000 1,897 622
4 11 $1,955,454 $550,000 $3,970,000 2,678 730
5 2 $3,747,500 $3,495,000 $4,000,000 6,062 618
6 1 $2,149,000 $2,149,000 $2,149,000 3,583 600

Real Estate For Sale

Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149

Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA