Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 17 | $2,556,117 | 866 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $197,000 | $197,000 | $197,000 | 768 | 257 |
3 | 10 | $1,809,900 | $1,200,000 | $3,595,000 | 2,405 | 752 |
4 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | 2,509 | 578 |
5 | 3 | $3,111,666 | $1,350,000 | $4,395,000 | 4,043 | 770 |
6 | 2 | $7,186,500 | $3,398,000 | $10,975,000 | 5,348 | 1344 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $1,319,666 | $1,210,000 | $1,450,000 | 2,506 | 527 |
4 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 2,714 | 626 |
5 | 2 | $7,150,000 | $4,600,000 | $9,700,000 | 6,002 | 1191 |
6 | 1 | $3,799,999 | $3,799,999 | $3,799,999 | 3,369 | 1128 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com