Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $477 | $284,333 | 82 | From $250,000 |
1 Bedroom Units | 11 | $328 | $322,850 | 56 | From $280,000 |
2 Bedroom Units | 34 | $350 | $470,279 | 102 | From $325,000 |
3 Bedroom Units | 4 | $304 | $710,500 | 58 | From $679,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 210 | A11246655 | 0 / 1 | 595 ft2 | $420.17 | 4 |
Details | $289,000 | 1810 | A11216668 | 0 / 1 | 595 ft2 | $485.71 | 67 |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 174 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | MO-6 | A11242702 | 1 / 1 | 1,104 ft2 | $253.62 | 22 |
Details | $289,970 | 511 | A11200638 | 1 / 1 | 1,104 ft2 | $262.65 | 95 |
Details | $295,000 | 212 | A11238608 | 1 / 2 | 1,087 ft2 | $271.39 | 31 |
Details | $295,000 | 710 | A11184388 | 1 / 1 | 595 ft2 | $495.8 | 126 |
Details | $304,500 | 106 | A11232706 | 1 / 1 | 943 ft2 | $322.91 | 35 |
Details | $309,000 | 301 | A11245131 | 1 / 1 | 975 ft2 | $316.92 | 11 |
Details | $319,990 | 206 | A11225465 | 1 / 1 | 943 ft2 | $339.33 | 50 |
Details | $329,000 | 1611 | A11205362 | 1 / 1 | 1,104 ft2 | $298.01 | 85 |
Details | $329,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $349.84 | 62 |
Details | $330,000 | 2014 | A11229405 | 1 / 1 | 896 ft2 | $368.3 | 41 |
Details | $469,000 | 2405 | A11223501 | 1 / 1 | 1,104 ft2 | $424.82 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | M07 | A11203124 | 2 / 2 | 1,233 ft2 | $263.58 | 90 |
Details | $343,000 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $278.18 | 299 |
Details | $349,900 | 608 | A11242614 | 2 / 2 | 1,087 ft2 | $321.9 | 22 |
Details | $349,999 | M10 | A11224131 | 2 / 2 | 1,233 ft2 | $283.86 | 53 |
Details | $350,000 | 309 | A11203065 | 2 / 2 | 1,087 ft2 | $321.99 | 89 |
Details | $369,000 | 2209 | A11192253 | 2 / 2 | 1,087 ft2 | $339.47 | 111 |
Details | $380,000 | 912 | A11231570 | 2 / 2 | 1,087 ft2 | $349.59 | 33 |
Details | $399,000 | Undisclosed | A11218284 | 2 / 2 | 1,232 ft2 | $323.86 | 61 |
Details | $399,900 | 1912 | A11159029 | 2 / 2 | 1,087 ft2 | $367.89 | 181 |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 110 |
Details | $425,000 | MO-7 | A11122500 | 2 / 2 | 1,233 ft2 | $344.69 | 274 |
Details | $429,000 | 2011 | A11230476 | 2 / 2 | 1,087 ft2 | $394.66 | 41 |
Details | $429,900 | 2306 | A11198645 | 2 / 2 | 1,232 ft2 | $348.94 | 85 |
Details | $445,000 | 302 | A11132845 | 2 / 2 | 1,275 ft2 | $349.02 | 246 |
Details | $449,000 | 804 | A11218270 | 2 / 2 | 1,232 ft2 | $364.45 | 63 |
Details | $459,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $455.36 | 228 |
Details | $459,900 | 710 | A11172455 | 2 / 2 | 1,396 ft2 | $329.44 | 149 |
Details | $467,000 | 1502 | A11243028 | 2 / 2 | 1,488 ft2 | $313.84 | 22 |
Details | $472,000 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $254.31 | 89 |
Details | $475,000 | 1805 | A11231169 | 2 / 2 | 1,544 ft2 | $307.64 | 39 |
Details | $475,000 | 501 | A11224697 | 2 / 2 | 1,488 ft2 | $319.22 | 52 |
Details | $476,000 | 908 | A11238864 | 2 / 2 | 1,240 ft2 | $383.87 | 29 |
Details | $479,000 | 1812 | A11248525 | 2 / 2 | 1,507 ft2 | $317.85 | 11 |
Details | $484,000 | 1205 | A11214660 | 2 / 2 | 1,544 ft2 | $313.47 | 70 |
Details | $495,000 | 1212 | A11247000 | 2 / 2 | 1,830 ft2 | $270.49 | 14 |
Details | $499,000 | 818 | A11160538 | 2 / 2 | 1,856 ft2 | $268.86 | 176 |
Details | $509,900 | Undisclosed | A11132755 | 2 / 2 | 1,232 ft2 | $413.88 | 246 |
Details | $548,990 | 1716 | A11239469 | 2 / 2 | 1,488 ft2 | $368.94 | 29 |
Details | $549,000 | 509 | A11181954 | 2 / 2 | 1,274 ft2 | $430.93 | 133 |
Details | $569,000 | 1012 | A11200456 | 2 / 2 | 1,240 ft2 | $458.87 | 95 |
Details | $593,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $465.1 | 194 |
Details | $599,999 | 2110 | A11224200 | 2 / 2 | 1,396 ft2 | $429.8 | 50 |
Details | $639,000 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $429.44 | 40 |
Details | $879,000 | 1818 | A11224658 | 2 / 2 | 1,856 ft2 | $473.6 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $679,000 | 1703 | A11210478 | 3 / 3 | 2,400 ft2 | $282.92 | 79 |
Details | $710,000 | 2214 | A11249221 | 3 / 3 | 2,400 ft2 | $295.83 | 8 |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 74 |
Details | $728,000 | 909 | A11214682 | 3 / 3 | 2,267 ft2 | $321.13 | 70 |
Unit 210
Sunny Isles Beach Days Listed 4
Courtesy of EXP Realty LLC
Unit 301
Sunny Isles Beach Days Listed 11
Courtesy of Douglas Elliman
Unit 1812
Sunny Isles Beach Days Listed 11
Courtesy of Berkshire Hathaway H
Unit 1212
Sunny Isles Beach Days Listed 14
Courtesy of Compass Florida, LLC
Unit 2214
Sunny Isles Beach Days Listed 8
Courtesy of Beycome of Florida L
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com