Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $856 | $364,000 | 50 | From $364,000 |
1 Bedroom Units | 15 | $728 | $597,526 | 53 | From $520,000 |
2 Bedroom Units | 7 | $900 | $975,428 | 104 | From $895,000 |
3 Bedroom Units | 8 | $1,012 | $1,250,499 | 199 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $364,000 | 2310 | A11219811 | 0 / 1 | 425 ft2 | $856.47 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $520,000 | Undisclosed | A11219412 | 1 / 1 | 825 ft2 | $630.3 | 62 |
Details | $529,900 | 1607 | A11199768 | 1 / 1 | 778 ft2 | $681.11 | 85 |
Details | $530,000 | 1708 | A11237683 | 1 / 1 | 825 ft2 | $642.42 | 33 |
Details | $530,000 | 3404 | A11243147 | 1 / 1 | 825 ft2 | $642.42 | 22 |
Details | $539,000 | 2904 | A11245420 | 1 / 1 | 825 ft2 | $653.33 | 18 |
Details | $545,000 | 2318 | A11249857 | 1 / 1 | 825 ft2 | $660.61 | 8 |
Details | $595,000 | 2212 | A11252894 | 1 / 1 | 818 ft2 | $727.38 | 3 |
Details | $599,000 | 3503 | A11243850 | 1 / 1 | 825 ft2 | $726.06 | 21 |
Details | $610,000 | 2617 | A11214637 | 1 / 1 | 836 ft2 | $729.67 | 70 |
Details | $610,000 | 1921 | A11174331 | 1 / 1 | 825 ft2 | $739.39 | 147 |
Details | $660,000 | 3520 | A11244786 | 1 / 1 | 825 ft2 | $800 | 8 |
Details | $670,000 | 2017 | A11248878 | 1 / 1 | 836 ft2 | $801.44 | 8 |
Details | $675,000 | Undisclosed | A11230118 | 1 / 1 | 825 ft2 | $818.18 | 42 |
Details | $675,000 | Undisclosed | A11231289 | 1 / 1 | 825 ft2 | $818.18 | 40 |
Details | $675,000 | 2007 | A11138016 | 1 / 1 | 778 ft2 | $867.61 | 234 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $895,000 | Undisclosed | A11212936 | 2 / 2 | 1,105 ft2 | $809.95 | 75 |
Details | $910,000 | 1701 | A11223602 | 2 / 2 | 1,105 ft2 | $823.53 | 54 |
Details | $910,000 | 2315 | A11207343 | 2 / 2 | 1,030 ft2 | $883.5 | 82 |
Details | $970,000 | 1715 | A11080952 | 2 / 2 | 1,030 ft2 | $941.75 | 369 |
Details | $999,000 | 2601 | A11232881 | 2 / 2 | 1,105 ft2 | $904.07 | 35 |
Details | $1,045,000 | 3023 | A11232152 | 2 / 2 | 1,105 ft2 | $945.7 | 37 |
Details | $1,099,000 | 2401 | A11205895 | 2 / 2 | 1,105 ft2 | $994.57 | 77 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 3924 | A11164721 | 3 / 2 | 1,232 ft2 | $810.88 | 168 |
Details | $1,050,000 | PH4302 | A11233696 | 3 / 2 | 1,232 ft2 | $852.27 | 34 |
Details | $1,155,000 | 3902 | A11225904 | 3 / 2 | 1,232 ft2 | $937.5 | 49 |
Details | $1,199,995 | 2202 | A11134301 | 3 / 2 | 1,232 ft2 | $974.02 | 244 |
Details | $1,200,000 | 2702 | A11163327 | 3 / 2 | 1,232 ft2 | $974.03 | 170 |
Details | $1,300,000 | 4114 | A11229652 | 3 / 2 | 1,245 ft2 | $1044.18 | 42 |
Details | $1,450,000 | 2624 | A11118174 | 3 / 2 | 1,232 ft2 | $1176.95 | 277 |
Details | $1,650,000 | PH4214 | A10967331 | 3 / 2 | 1,245 ft2 | $1325.3 | 611 |
Unit 2904
Miami Days Listed 18
Courtesy of LoKation
Unit 2318
Miami Days Listed 8
Courtesy of La Playa Properties
Unit 2212
Miami Days Listed 3
Courtesy of Charles Rutenberg Re
Unit 3520
Miami Days Listed 8
Courtesy of Canvas Real Estate
Unit 2017
Miami Days Listed 8
Courtesy of Homeland Capital Rea
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com