Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $613 | $917,000 | 102 | From $910,000 |
3 Bedroom Units | 17 | $658 | $977,864 | 150 | From $780,000 |
4 Bedroom Units | 5 | $660 | $1,805,800 | 100 | From $1,395,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $910,000 | TH-306 | A11197041 | 2 / 2 | 1,758 ft2 | $517.63 | 99 |
Details | $924,000 | 501 | A11194649 | 2 / 2 | 1,229 ft2 | $751.83 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $780,000 | 2-602 | A11171111 | 3 / 2 | 1,461 ft2 | $533.88 | 154 |
Details | $820,000 | 2-1503 | A11220600 | 3 / 2 | 1,461 ft2 | $561.26 | 60 |
Details | $829,000 | 3-702 | A11244451 | 3 / 2 | 1,461 ft2 | $567.42 | 19 |
Details | $830,000 | 3-703 | A11179108 | 3 / 2 | 1,447 ft2 | $573.6 | 139 |
Details | $839,999 | 1-702 | A11210866 | 3 / 2 | 1,461 ft2 | $574.95 | 78 |
Details | $890,000 | 3-1206 | A11180392 | 3 / 2 | 1,492 ft2 | $596.51 | 137 |
Details | $899,900 | Undisclosed | A11007858 | 3 / 2 | 1,461 ft2 | $615.95 | 524 |
Details | $950,000 | 1-1403 | A11164214 | 3 / 2 | 1,458 ft2 | $651.58 | 168 |
Details | $950,000 | 1-1205 | A11209096 | 3 / 2 | 1,489 ft2 | $638.01 | 81 |
Details | $985,000 | 1-1703 | A11202274 | 3 / 2 | 1,458 ft2 | $675.58 | 90 |
Details | $989,900 | 3-1202 | A11185879 | 3 / 2 | 1,461 ft2 | $677.55 | 120 |
Details | $990,000 | 2-1401 | A11204377 | 3 / 2 | 1,447 ft2 | $684.17 | 88 |
Details | $995,000 | 3-1005 | A10988785 | 3 / 2 | 1,489 ft2 | $668.23 | 561 |
Details | $1,030,000 | 3-1804 | A11210713 | 3 / 2 | 1,458 ft2 | $706.45 | 64 |
Details | $1,050,000 | 1-1101 | A11201635 | 3 / 2 | 1,447 ft2 | $725.64 | 92 |
Details | $1,199,900 | TH-404 | A11226973 | 3 / 3 | 1,785 ft2 | $672.21 | 48 |
Details | $1,595,000 | 506 | A11181288 | 3 / 2 | 1,493 ft2 | $1068.32 | 133 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 502 | A11180894 | 4 / 3 | 1,912 ft2 | $729.6 | 133 |
Details | $1,699,000 | 1-UPH2 | A11205475 | 4 / 4 | 2,911 ft2 | $583.65 | 85 |
Details | $1,850,000 | 2-TSI | A11239221 | 4 / 4 | 2,911 ft2 | $635.52 | 29 |
Details | $1,890,000 | 2-UPH1 | A11183845 | 4 / 4 | 2,911 ft2 | $649.26 | 129 |
Details | $2,195,000 | 1-UPH3 | A11168837 | 4 / 4 | 3,020 ft2 | $726.82 | 126 |
Unit 3-702
Sunny Isles Beach Days Listed 19
Courtesy of Luxury Real Estate G
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com