Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $1,390 | $1,367,250 | 213 | From $355,000 |
1 Bedroom Units | 18 | $897 | $903,494 | 179 | From $609,900 |
2 Bedroom Units | 11 | $817 | $1,228,872 | 140 | From $695,000 |
3 Bedroom Units | 8 | $859 | $1,898,500 | 295 | From $1,250,000 |
4 Bedroom Units | 6 | $1,387 | $5,157,333 | 158 | From $3,990,000 |
5 Bedroom Units | 1 | $1,765 | $10,920,000 | 771 | From $10,920,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | 2809 | A11203592 | 0 / 1 | ft2 | $0 | 48 |
Details | $399,000 | Cabana #07 | A10935832 | 0 / 1 | ft2 | $0 | 636 |
Details | $620,000 | 201 | A11151984 | 0 / 0 | 622 ft2 | $996.78 | 154 |
Details | $4,095,000 | 5112 | A11223993 | 0 / 0 | 3,312 ft2 | $1236.41 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $609,900 | 204 | A11188690 | 1 / 1 | 702 ft2 | $868.8 | 69 |
Details | $635,000 | 1202 | A11204299 | 1 / 1 | 929 ft2 | $683.53 | 40 |
Details | $769,000 | 3002 | A11102715 | 1 / 1 | 937 ft2 | $820.7 | 278 |
Details | $780,000 | 2610 | A11120112 | 1 / 2 | 1,294 ft2 | $602.78 | 233 |
Details | $790,000 | 1002 | A11205424 | 1 / 1 | 929 ft2 | $850.38 | 44 |
Details | $795,000 | Undisclosed | A11100384 | 1 / 2 | 1,185 ft2 | $670.89 | 275 |
Details | $799,000 | 3210 | A11147460 | 1 / 2 | 1,294 ft2 | $617.47 | 161 |
Details | $840,000 | 3710 | A11180750 | 1 / 2 | 1,185 ft2 | $708.86 | 94 |
Details | $845,000 | 1810 | A11155802 | 1 / 2 | 1,294 ft2 | $653.01 | 146 |
Details | $850,000 | 1802 | A11200331 | 1 / 1 | ft2 | $0 | 54 |
Details | $859,000 | 1005 | A11210870 | 1 / 2 | 1,244 ft2 | $690.51 | 28 |
Details | $875,000 | 1200 | A11199053 | 1 / 2 | 1,046 ft2 | $836.52 | 56 |
Details | $945,000 | 2005 | A10833837 | 1 / 2 | ft2 | $0 | 835 |
Details | $999,000 | 3205 | A11127152 | 1 / 2 | 1,254 ft2 | $796.65 | 222 |
Details | $1,179,000 | 1606 | A11093102 | 1 / 2 | 1,173 ft2 | $1005.12 | 300 |
Details | $1,198,000 | 1405+Cabana | A11196707 | 1 / 2 | 1,386 ft2 | $864.36 | 61 |
Details | $1,200,000 | 2605 | A11099412 | 1 / 2 | 1,254 ft2 | $956.94 | 286 |
Details | $1,295,000 | 4300 | A11206554 | 1 / 2 | 1,018 ft2 | $1272.1 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | Undisclosed | A11083996 | 2 / 2 | 1,101 ft2 | $631.24 | 321 |
Details | $1,050,000 | 1208 | A11174495 | 2 / 3 | 1,491 ft2 | $704.23 | 106 |
Details | $1,149,000 | 4205 | A11223592 | 2 / 2 | 1,254 ft2 | $916.27 | 13 |
Details | $1,150,000 | 1407 | A11202876 | 2 / 3 | 1,547 ft2 | $743.37 | 49 |
Details | $1,190,000 | 4007 | A11221003 | 2 / 3 | 1,547 ft2 | $769.23 | 17 |
Details | $1,232,000 | 2307 | A11189260 | 2 / 3 | 1,547 ft2 | $796.38 | 77 |
Details | $1,357,600 | 1109 | A11222203 | 2 / 3 | 1,552 ft2 | $874.74 | 8 |
Details | $1,395,000 | 3309 | A11184246 | 2 / 3 | 1,559 ft2 | $894.8 | 86 |
Details | $1,400,000 | 3409 | A11119489 | 2 / 3 | 1,559 ft2 | $898.01 | 239 |
Details | $1,400,000 | 3809 | A11112914 | 2 / 3 | 1,630 ft2 | $858.9 | 254 |
Details | $1,499,000 | 2909 | A11059817 | 2 / 3 | 1,753 ft2 | $855.11 | 369 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 4507 | A11013947 | 3 / 3 | 1,547 ft2 | $808.02 | 470 |
Details | $1,600,000 | 4502 | A10785494 | 3 / 4 | 2,320 ft2 | $689.66 | 931 |
Details | $1,608,000 | 1401 | A11182169 | 3 / 4 | 2,204 ft2 | $729.58 | 91 |
Details | $1,630,000 | 1701 | A10987799 | 3 / 4 | 2,376 ft2 | $686.03 | 520 |
Details | $1,650,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $748.64 | 68 |
Details | $1,680,000 | 911 | A11182164 | 3 / 4 | 2,202 ft2 | $762.94 | 91 |
Details | $1,970,000 | 2911 | A11141072 | 3 / 4 | 2,376 ft2 | $829.12 | 181 |
Details | $3,800,000 | VILLA 03 | A11226833 | 3 / 4 | 2,450 ft2 | $1551.02 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,990,000 | 4912 | A11179849 | 4 / 5 | 3,312 ft2 | $1204.71 | 97 |
Details | $4,150,000 | 5212 | A11223990 | 4 / 5 | 3,312 ft2 | $1253.02 | 12 |
Details | $4,169,000 | 5402 | A11182171 | 4 / 5 | 3,135 ft2 | $1329.82 | 91 |
Details | $4,935,000 | PH 5211 | A10987744 | 4 / 4 | 4,087 ft2 | $1207.49 | 520 |
Details | $5,300,000 | 5011 | A11173517 | 4 / 5 | 4,084 ft2 | $1297.75 | 108 |
Details | $8,400,000 | 5500 | A11169630 | 4 / 5 | 4,375 ft2 | $1920 | 117 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,920,000 | PH 5411 | A10861045 | 5 / 6 | 6,185 ft2 | $1765.56 | 771 |
Unit 5112
Miami Days Listed 12
Courtesy of One World Properties
Unit 4205
Miami Days Listed 13
Courtesy of Optimar Internationa
Unit 4007
Miami Days Listed 17
Courtesy of Optimar Internationa
Unit 1109
Miami Days Listed 8
Courtesy of NG International Rea
Unit VILLA 03
Miami Days Listed 7
Courtesy of L.D Realty Group LLC
Unit 5212
Miami Days Listed 12
Courtesy of One World Properties
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com