Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $437 | $716,000 | 32 | From $675,000 |
3 Bedroom Units | 3 | $603 | $1,381,333 | 65 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 810 | A11233264 | 2 / 2 | 1,660 ft2 | $406.63 | 41 |
Details | $695,000 | 612 | A11248469 | 2 / 2 | 1,610 ft2 | $431.68 | 18 |
Details | $695,000 | 2614 | A11254431 | 2 / 2 | 1,610 ft2 | $431.68 | 5 |
Details | $799,000 | 815 | A11221637 | 2 / 2 | 1,660 ft2 | $481.33 | 63 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com