Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,141 | $549,000 | 110 | From $549,000 |
1 Bedroom Units | 4 | $1,244 | $836,000 | 52 | From $799,000 |
2 Bedroom Units | 6 | $1,011 | $1,136,333 | 106 | From $920,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | 205 | A11195576 | 0 / 1 | 481 ft2 | $1141.37 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 312 | A11225379 | 1 / 1 | 896 ft2 | $891.74 | 57 |
Details | $820,000 | 228 | A11217881 | 1 / 1 | 896 ft2 | $915.18 | 65 |
Details | $850,000 | 324 | A11216371 | 1 / 1 | 896 ft2 | $948.66 | 75 |
Details | $875,000 | 928 | A11251629 | 1 / 1 | ft2 | $0 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $920,000 | 917 | A11233246 | 2 / 2 | 1,056 ft2 | $871.21 | 43 |
Details | $949,000 | 623 | A11192883 | 2 / 2 | 1,056 ft2 | $898.67 | 118 |
Details | $999,000 | 220 | A11215263 | 2 / 2 | 1,056 ft2 | $946.02 | 70 |
Details | $1,150,000 | 333 | A11214526 | 2 / 2 | 1,056 ft2 | $1089.02 | 78 |
Details | $1,225,000 | 706 | A11219936 | 2 / 2 | 1,056 ft2 | $1160.04 | 47 |
Details | $1,575,000 | 322 | A11122509 | 2 / 2 | 1,462 ft2 | $1077.29 | 282 |
Unit 928
Bal Harbour Days Listed 9
Courtesy of Douglas Elliman
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com