Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $591 | $1,550,000 | 71 | From $1,550,000 |
3 Bedroom Units | 3 | $643 | $2,008,333 | 53 | From $1,575,000 |
4 Bedroom Units | 1 | $556 | $2,350,000 | 168 | From $2,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,550,000 | 237 | A11212098 | 2 / 2 | 2,620 ft2 | $591.6 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | PH 151 | A11251153 | 3 / 2 | 2,750 ft2 | $572.73 | 14 |
Details | $1,900,000 | 256 | A11223001 | 3 / 3 | 2,980 ft2 | $637.58 | 62 |
Details | $2,550,000 | 294 | A11212380 | 3 / 4 | 3,630 ft2 | $702.48 | 84 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 233 | A11168156 | 4 / 4 | 4,220 ft2 | $556.87 | 168 |
Unit PH 151
Coral Gables Days Listed 14
Courtesy of Miami Real Estate Co
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com