Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $617 | $730,000 | 87 | From $730,000 |
3 Bedroom Units | 1 | $627 | $750,000 | 39 | From $750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | Undisclosed | A11224119 | 2 / 2 | 1,150 ft2 | $634.78 | 61 |
Details | $730,000 | Undisclosed | A11194512 | 2 / 2 | 1,215 ft2 | $600.82 | 113 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 601 | A11238568 | 3 / 2 | 1,195 ft2 | $627.62 | 39 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com