Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,479 | $3,421,666 | 305 | From $3,179,000 |
3 Bedroom Units | 1 | $1,368 | $3,699,000 | 284 | From $3,699,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,179,000 | 1002 | A11002890 | 2 / 3 | 2,164 ft2 | $1469.04 | 525 |
Details | $3,387,000 | 1703 | A11167928 | 2 / 3 | 2,070 ft2 | $1636.23 | 167 |
Details | $3,699,000 | 1401 | A11141874 | 2 / 4 | 2,703 ft2 | $1368.48 | 224 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,699,000 | 1101 | A11109843 | 3 / 4 | 2,703 ft2 | $1368.48 | 284 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com