Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,577 | $1,189,500 | 88 | From $1,189,000 |
3 Bedroom Units | 1 | $681 | $1,180,000 | 90 | From $1,180,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,189,000 | 9C | A11196727 | 2 / 2 | ft2 | $0 | 107 |
Details | $1,190,000 | Undisclosed | A11218078 | 2 / 2 | 1,508 ft2 | $789.12 | 68 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,180,000 | 7D | A11207227 | 3 / 2 | 1,731 ft2 | $681.69 | 90 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com