Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $588 | $200,000 | 13 | From $200,000 |
1 Bedroom Units | 1 | $492 | $430,000 | 2 | From $430,000 |
2 Bedroom Units | 7 | $585 | $752,700 | 69 | From $575,000 |
3 Bedroom Units | 1 | $1,545 | $4,250,000 | 361 | From $4,250,000 |
4 Bedroom Units | 1 | $478 | $1,590,000 | 138 | From $1,590,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $200,000 | A102 | A11247861 | 0 / 0 | 340 ft2 | $588.24 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | C1505 | A11250875 | 1 / 1 | 873 ft2 | $492.55 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | C412 | A11233748 | 2 / 2 | 1,424 ft2 | $403.79 | 28 |
Details | $699,000 | B614 | A11162943 | 2 / 2 | 1,723 ft2 | $405.69 | 172 |
Details | $710,000 | B2312 | A11228437 | 2 / 2 | 1,362 ft2 | $521.29 | 45 |
Details | $720,000 | C501 | A11217905 | 2 / 2 | 1,567 ft2 | $459.48 | 64 |
Details | $740,000 | 1501 | A11172780 | 2 / 2 | 1,567 ft2 | $472.24 | 145 |
Details | $749,900 | B511 | A11240291 | 2 / 2 | 1,362 ft2 | $550.59 | 28 |
Details | $1,075,000 | D1602 | A11252066 | 2 / 2 | ft2 | $0 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,250,000 | CPH2 | A11083486 | 3 / 3 | 2,750 ft2 | $1545.45 | 361 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,590,000 | A508 | A11179076 | 4 / 4 | 3,322 ft2 | $478.63 | 138 |
Unit A102
Miami Days Listed 13
Courtesy of Real Estate Xchange
Unit C1505
Miami Days Listed 2
Courtesy of Habitare Internation
Unit D1602
Miami Days Listed 4
Courtesy of Florida Realty of Mi
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com