Real Estate For Sale
Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 03-25-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $3,996,735 1654

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,787,500 $1,325,000 $2,250,000 1,380 1295
3 16 $1,863,687 $1,075,000 $5,500,000 1,632 1142
4 10 $2,997,000 $1,425,000 $7,000,000 1,954 1534
5 2 $7,112,500 $1,625,000 $12,600,000 3,570 1992
6 2 $2,650,000 $1,950,000 $3,350,000 3,155 840
7 1 $25,000,000 $25,000,000 $25,000,000 8,960 2790
8 1 $28,000,000 $28,000,000 $28,000,000 10,016 2796

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,600,000 $1,600,000 $1,600,000 1,453 1101
3 5 $1,780,000 $1,200,000 $2,350,000 1,770 1006
4 4 $3,259,500 $1,350,000 $8,500,000 1,772 1839
5 2 $7,750,000 $2,300,000 $13,200,000 3,144 2465
6 1 $17,850,000 $17,850,000 $17,850,000 7,675 2326

Real Estate For Sale

Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149

Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA