Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 134 | $1,581,252 | 793 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $200,000 | $200,000 | $200,000 | 714 | 280 |
2 | 12 | $395,483 | $275,000 | $599,000 | 1,015 | 389 |
3 | 62 | $762,451 | $320,000 | $3,199,000 | 1,459 | 522 |
4 | 39 | $1,915,829 | $75,000 | $8,500,000 | 2,367 | 809 |
5 | 11 | $2,962,718 | $549,900 | $5,900,000 | 3,144 | 942 |
6 | 7 | $5,223,248 | $3,500,000 | $6,500,000 | 4,851 | 1077 |
7 | 2 | $7,900,000 | $5,900,000 | $9,900,000 | 5,618 | 1406 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 19 | $398,600 | $250,000 | $770,000 | 1,099 | 362 |
3 | 49 | $712,257 | $319,000 | $2,490,000 | 1,475 | 483 |
4 | 8 | $1,351,411 | $375,000 | $3,200,000 | 2,132 | 634 |
5 | 3 | $2,058,000 | $575,000 | $4,999,000 | 1,963 | 1048 |
6 | 1 | $400,000 | $400,000 | $400,000 | 1,631 | 245 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com