Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 82 | $4,422,356 | 921 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,300 | 1231 |
3 | 10 | $2,109,290 | $1,149,900 | $3,450,000 | 2,179 | 968 |
4 | 19 | $2,706,620 | $1,199,997 | $5,900,000 | 3,029 | 893 |
5 | 21 | $4,002,952 | $1,880,000 | $13,900,000 | 4,504 | 889 |
6 | 16 | $5,834,906 | $3,150,000 | $9,500,000 | 6,435 | 907 |
7 | 10 | $5,976,900 | $3,599,000 | $8,550,000 | 7,463 | 801 |
8 | 3 | $10,666,666 | $10,000,000 | $11,500,000 | 8,905 | 1198 |
9 | 2 | $9,662,500 | $7,325,000 | $12,000,000 | 9,236 | 1046 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | ||
3 | 16 | $1,371,625 | $895,000 | $2,500,000 | 1,982 | 692 |
4 | 38 | $1,625,657 | $820,000 | $3,699,000 | 2,685 | 605 |
5 | 34 | $3,482,264 | $1,525,000 | $9,400,000 | 4,504 | 773 |
6 | 22 | $4,554,000 | $1,975,000 | $7,500,000 | 6,176 | 737 |
7 | 9 | $6,449,555 | $4,900,000 | $10,498,000 | 7,355 | 877 |
8 | 1 | $6,999,999 | $6,999,999 | $6,999,999 | 9,440 | 742 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com