Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 52 | $2,482,805 | 1222 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 10 | $520,790 | $379,900 | $850,000 | 1,073 | 485 |
3 | 20 | $1,085,649 | $328,000 | $3,900,000 | 1,704 | 637 |
4 | 12 | $2,600,499 | $490,000 | $6,500,000 | 2,190 | 1187 |
5 | 5 | $3,268,000 | $690,000 | $5,550,000 | 2,788 | 1172 |
6 | 2 | $9,470,000 | $5,450,000 | $13,490,000 | 5,750 | 1647 |
7 | 2 | $10,350,000 | $9,200,000 | $11,500,000 | 5,706 | 1814 |
8 | 1 | $14,999,000 | $14,999,000 | $14,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $402,433 | $285,000 | $895,000 | 1,221 | 329 |
3 | 62 | $770,673 | $225,000 | $4,000,000 | 1,529 | 504 |
4 | 33 | $1,374,104 | $225,000 | $4,200,000 | 2,151 | 639 |
5 | 10 | $3,158,300 | $390,000 | $6,300,000 | 3,833 | 824 |
6 | 2 | $2,239,500 | $729,000 | $3,750,000 | 3,120 | 718 |
8 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 5,808 | 775 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com