Address | Sale Price | Type | Sq. Ft. | Bd / Ba | Community |
---|---|---|---|---|---|
880 HARBOR DRIVE | $15,250,000 | Single Family Residence | 8,307 | 7 / 9 | Cape Florida Sub Sec 1 |
445 Grand Bay Dr PH-1A | $11,375,000 | Condominium | 8,435 | 5 / 5 | Grand Bay Residences Cond |
890 HARBOR DRIVE | $12,000,000 | Single Family Residence | 6,985 | 6 / 5 | Cape Fla Sec 01 |
100 Cape Florida Dr | $11,000,000 | Single Family Residence | 8,240 | 5 / 6 | Cape Florida Sub Sec 3 |
161 Cape Florida Drive | $9,100,000 | Single Family Residence | 6,661 | 4 / 4 | Cape Florida Sub Sec 3 |
15 HARBOR PT | $8,550,000 | Single Family Residence | 7,445 | 7 / 8 | Lorido Estates |
925 MARINER DRIVE | $9,300,000 | Single Family Residence | 6,246 | 4 / 4 | Cape Fla Sub Sec 2 |
910 HARBOR DRIVE | $8,500,000 | Single Family Residence | 2,735 | 5 / 4 | Cape Florida Sub Sec 1 |
360 OCEAN DRIVE 501S | $8,800,000 | Condominium | 3,791 | 4 / 6 | Oceana |
1045 Mariner Drive | $8,200,000 | Single Family Residence | 3,898 | 4 / 3 | Cape Fla Sub Sec 2 |
670 HARBOR DRIVE | $7,975,000 | Residential | / | Biscayne Key Estates | |
425 Mashta Dr | $7,500,000 | Single Family Residence | 3,636 | 6 / 6 | Biscayne Key Estates |
100 Island Drive | $6,887,000 | Single Family Residence | 6,987 | 6 / 6 | Cape Fla Sub Sec 2 |
571 Mashta Dr | $5,250,000 | Residential | / | Mashta Island A Replat Of | |
791 CRANDON BL 208 | $5,100,000 | Condominium | 6,701 | 6 / 6 | |
799 Crandon Blvd PH-2 | $3,950,000 | Condominium | 3,749 | 4 / 5 | Ocean Tower One Condo |
425 Harbor Drive | $3,840,000 | Single Family Residence | 7 / 7 | Tropical Isle Homes Sub 3 | |
635 Harbor Dr | $3,715,000 | Single Family Residence | 4,718 | 6 / 6 | Biscayne Key Estates |
15 Grand Bay Estates Circle | $4,090,888 | Single Family Residence | 4,225 | 6 / 5 | Grand Key Estates |
330 Harbor Ct | $3,800,000 | Single Family Residence | 3,590 | 5 / 4 | Tropical Isle Homes Sub 4 |
280 Woodcrest Road | $3,614,000 | Single Family Residence | 4,216 | 4 / 3 | Tropical Isle Homes Sub 4 |
789 Crandon Blvd PH6 | $3,300,000 | Condominium | 2,850 | 3 / 4 | Club Tower One Condo |
131 Island Dr | $3,395,000 | Single Family Residence | 3,717 | 5 / 4 | Cape Florida Sub Sec 1 |
422 Woodcrest Road | $3,300,000 | Single Family Residence | 3,889 | 5 / 4 | Tropical Isle Homes Sub 1 |
791 Crandon Blvd 1403 | $3,450,000 | Condominium | 2,605 | 3 / 3 | Ocean Tower Two Condo |
640 Mashta Drive | $3,000,000 | Single Family Residence | 3,673 | 5 / 4 | Mashta Island |
350 OCEAN DR 1204 N | $3,000,000 | Condominium | 2 / 3 | ||
445 GRAND BAY DR 603 | $2,625,000 | Condominium | 3,480 | 3 / 4 | Grand Bay |
380 Harbor Ct | $2,750,000 | Single Family Residence | 4,175 | 7 / 6 | Tropical Isle Homes Sub 4 |
430 GRAND BAY DRIVE 202 | $2,950,000 | Condominium | 3,950 | 3 / 5 | Grand Bay |
215 Buttonwood Drive | $2,900,000 | Single Family Residence | 4,061 | 5 / 5 | Tropical Isle Homes Sub 4 |
320 Palmwood Ln | $2,810,000 | Single Family Residence | 3,473 | 5 / 5 | Tropical Isle Homes Sub 3 |
430 Grand Bay Dr 1003 | $2,800,000 | Condominium | 3,630 | 3 / 5 | Grand Bay Tower Condo |
445 GRAND BAY DRIVE 605 | $2,485,000 | Condominium | 3,320 | 3 / 4 | Grand Bay Residences Cond |
3755 Douglas Rd | $2,350,000 | Single Family Residence | 2,925 | 4 / 4 | Coco Gve Pk 2 Amd |
430 Grand Bay Drive 1207 | $2,400,000 | Condominium | 2,840 | 3 / 4 | Grand Bay Tower Condo |
561 Allendale Rd | $2,300,000 | Single Family Residence | 2,473 | 4 / 3 | Tropical Isle Homes Sub |
781 Crandon Blvd 805 | $2,425,000 | Condominium | 2,100 | 2 / 3 | Club Tower Three Condo |
270 FERNWOOD RD | $2,100,000 | Single Family Residence | 2,102 | 3 / 3 | Tropical Isle Homes Sub 4 |
789 CRANDON BLVD 706 | $2,175,000 | Condominium | 2,790 | 3 / 4 | Club Tower One Condo |
1111 Crandon Blvd C1202 | $2,140,000 | Condominium | 2,896 | 4 / 4 | Towers Of Key Biscayne |
6205 67th Ct | $2,250,000 | Single Family Residence | 4,953 | 4 / 5 | Southland Homes |
3 Grove Isle Dr C1701 | $2,150,000 | Condominium | 2,614 | 3 / 2 | Grove Isle Condo |
445 Grand Bay Dr 602 | $2,100,000 | Condominium | 2,950 | 2 / 3 | Grand Bay Residences Cond |
251 Crandon Blvd 600 & 602 | $2,000,000 | Condominium | 3,000 | 3 / 3 | Key Colony No 2 Condo |
10155 Collins Ave 1105 | $1,850,000 | Condominium | 3,340 | 3 / 3 | Bal Harbour 101 Condo |
488 18th St 3315 | $1,860,000 | Condominium | 2,018 | 3 / 4 | Aria On The Bay Condo |
1425 Brickell Ave 64C | $1,825,000 | Condominium | 2,139 | 2 / 2 | Millennium Tower Residenc |
201 Crandon Blvd 738 | $1,775,000 | Condominium | 2,675 | 3 / 3 | Key Colony No 1 |
881 Ocean Dr. 7F | $1,700,000 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
1229 Andora Ave | $1,700,000 | Single Family Residence | 2,887 | 3 / 4 | Riviera Waterways |
881 Ocean Dr 8G | $1,600,000 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
668 FERNWOOD RD | $1,625,000 | Single Family Residence | 1,988 | 4 / 3 | 664-668 Fernwood Condo |
199 Ocean Lane Drive 701 | $1,445,000 | Condominium | 1,930 | 3 / 2 | Commodore Club South Cond |
721 Crandon Blvd 408 | $1,450,000 | Condominium | 2,683 | 3 / 3 | Lake Villa One Condo |
151 Crandon Blvd 433 | $1,415,000 | Condominium | 3,093 | 4 / 4 | The Emeraldbay @ Key Colo |
600 Grapetree Dr 5BS | $1,350,000 | Condominium | 2,523 | 3 / 3 | Mar-azul Condo |
600 Grapetree Drive 11CN | $1,200,000 | Condominium | 2,366 | 3 / 3 | Mar-azul Condo |
177 Ocean Lane Dr 1109 | $1,360,000 | Condominium | 1,260 | 2 / 2 | Key Biscayne Commodore Cl |
201 Crandon Blvd 923 | $1,265,000 | Condominium | 1,653 | 2 / 2 | Key Colony No 1 |
1425 Brickell Ave 47C | $1,285,000 | Condominium | 2,139 | 2 / 2 | Millennium Tower Residenc |
7610 79th Ct | $800,000 | Residential | / | Sunset Grove 2nd Amd | |
607 Ocean Dr 6J | $1,095,000 | Condominium | 1,496 | 2 / 2 | |
2909 Ocean Blvd 4A2 | $1,020,000 | Condominium | 1,867 | 2 / 3 | Wiltshire House |
881 Ocean Dr TH13 | $1,075,000 | Townhouse | 1,042 | 2 / 2 | Casa Del Mar Condo |
92 3rd St 5210 | $995,000 | Condominium | 2,367 | 3 / 3 | Mint Condo |
900 BISCAYNE BL 4201 | $938,000 | Condominium | 1,694 | 2 / 3 | |
900 Biscayne Blvd 1403 | $1,000,000 | Condominium | 1,597 | 2 / 3 | 900 Biscayne Bay Condo |
177 Ocean Lane Drive 1109 | $915,000 | Condominium | 1,260 | 2 / 2 | Key Biscayne Commodore Cl |
881 Ocean Dr 3E | $918,000 | Condominium | 1,875 | 2 / 2 | Casa Del Mar |
830 43rd Ct | $1,050,000 | Single Family Residence | 2,557 | 4 / 3 | Nautilus Extension 4th |
900 Biscayne Blvd 4002 | $989,000 | Condominium | 1,575 | 2 / 3 | 900 Biscayne Bay Condo |
900 Biscayne Blvd 3002 | $915,000 | Condominium | 1,575 | 2 / 3 | 900 Biscayne Bay Condo |
999 1st Ave PH05 | $850,000 | Condominium | 1,903 | 3 / 3 | Nine At Mary Brickell Vil |
590 Ocean Dr 8B | $839,000 | Condominium | 1,220 | 3 / 2 | Ocean Drive Manors Inc Co |
141 Crandon Blvd 439 | $850,000 | Condominium | 1,600 | 2 / 2 | Key Colony Condo #4 |
251 Crandon Blvd 109 | $820,000 | Condominium | 1,590 | 2 / 2 | Key Colony No 2 Condo |
3000 Ocean Dr 25E | $825,000 | Condominium | 1,468 | 2 / 2 | Tiara Condo |
900 Biscayne Blvd 3009 | $720,000 | Condominium | 1,579 | 2 / 2 | 900 Biscayne Bay Condo |
7701 54th Ave | $610,000 | Residential | / | High Pines Rev Plat Of 2n | |
155 Ocean Lane Dr 909 | $725,000 | Condominium | 1,260 | 2 / 2 | Commodore Club West Condo |
170 Ocean Lane Dr 803 | $700,000 | Condominium | 1,435 | 2 / 2 | Ocean Lane Plaza Condo |
9725 75 Te | $658,000 | Single Family Residence | 3,113 | 5 / 5 | Doral Commons Residential |
575 Crandon Blvd 708 | $688,700 | Condominium | 1,311 | 2 / 2 | Key Bisc Ambassador Condo |
10691 23rd Ct | $668,500 | Single Family Residence | 3,173 | 4 / 3 | Lot 7 Mark Ix Estates Unre |
8531 109th Ct | $670,000 | Townhouse | 2,322 | 4 / 3 | Islands At Doral |
540 Brickell Key Dr 1127 | $650,000 | Condominium | 1,200 | 2 / 2 | Brickell Key Ii Condo |
45 9 ST 1206 | $660,000 | Condominium | 1,048 | 2 / 2 | Brickell Heights East Towe |
6434 104th Ct 6434 | $645,000 | Townhouse | 2,317 | 4 / 3 | Landmark At Doral |
950 Brickell Bay Dr 4606 | $600,000 | Condominium | 986 | 2 / 2 | The Plaza 851 Brickell Co |
45 9 ST 1406 | $612,000 | Condominium | 1,048 | 2 / 2 | Brickell Heights East Towe |
881 Ocean Dr L5 | $620,000 | Condominium | 930 | 1 / 1 | Casa Del Mar Condo |
6767 Collins Ave 1402 | $580,000 | Condominium | 1,510 | 3 / 3 | The Sterling Condo |
3000 Ocean Dr 10E | $582,500 | Condominium | 1,468 | 2 / 2 | Tiara Condo |
1155 Brickell Bay Dr 1104 | $600,000 | Condominium | 1,510 | 3 / 2 | The Mark On Brickell Cond |
100 Bayview Dr 1016 | $558,333 | Condominium | 1,603 | 2 / 2 | Arlen House East Condo |
951 Brickell Ave 4207 | $540,000 | Condominium | 1,113 | 2 / 2 | The Plaza 901 Brickell Co |
1600 1st Ave 3420 | $500,000 | Condominium | 1,009 | 2 / 2 | Canvas Condo |
15247 109th St | $570,000 | Single Family Residence | 2,885 | 4 / 2 | Jasmine At The Hammocks 1 |
5618 104 Ct | $530,000 | Single Family Residence | 4 / 2 | Doral Palms Estates | |
10578 51st St | $527,500 | Single Family Residence | 1,905 | 3 / 3 | Doral Glen T-17816 |
5105 165th Ave | $515,000 | Single Family Residence | 2,795 | 4 / 3 | Laroc Estates |
10923 70th St | $535,000 | Single Family Residence | 2,303 | 4 / 3 | Doral Isles Caribbean |
2400 3rd Ave 802 | $500,000 | Condominium | 1,263 | 2 / 2 | Coral Palms Condo |
2900 7th Ave 1709 | $510,000 | Condominium | 944 | 2 / 2 | Biscayne Beach Condo |
10700 66th St 207 | $500,000 | Condominium | 2,490 | 3 / 2 | Captiva Condo F |
3901 Ocean Dr 3O | $489,000 | Condominium | 1,173 | 2 / 2 | Tides On Hollywood Beach |
6620 Indian Creek Dr 416 | $450,000 | Condominium | 952 | 2 / 2 | Peloro |
6436 104th Ct 6436 | $490,000 | Townhouse | 2,152 | 3 / 2 | Landmark At Doral |
900 Biscayne Blvd 4004 | $470,000 | Condominium | 938 | 1 / 1 | 900 Biscayne Bay Condo |
3901 Ocean Dr 2N | $489,000 | Condominium | 1,236 | 2 / 1 | Tides On Hollywood Beach |
4250 Biscayne Blvd 918 | $475,000 | Condominium | 951 | 2 / 2 | 4250 Biscayne Boulevard C |
5380 113th Pl | $480,000 | Single Family Residence | 2,154 | 4 / 2 | Doral Landings East |
10736 76th Ln 10736 | $405,000 | Townhouse | 2,008 | 3 / 3 | Reserve At Doral East |
1607 Ponce De Leon Blvd 11A | $470,000 | Condominium | 2 / 2 | The Ponce De Leon Condo | |
2951 Bayshore Dr 915 | $455,000 | Condominium | 560 | 1 / 1 | The Mutiny Condo |
10700 77th St | $445,000 | Townhouse | 2,310 | 4 / 3 | Reserve At Doral East |
488 18th St 2808 | $465,000 | Condominium | 888 | 1 / 2 | Aria On The Bay Condo |
1900 Bayshore Dr 1714 | $469,000 | Condominium | 1,084 | 2 / 2 | |
7928 East Dr 1401 | $420,000 | Condominium | 1,086 | 2 / 2 | Eloquence On The Bay Cond |
10461 61st Ln | $435,000 | Condominium | 2,206 | 4 / 3 | Doral Cay |
12605 Sawgrass Oak | $406,000 | Single Family Residence | 3,181 | 5 / 3 | Sawgrasss Plantation Park |
10746 76th Ln 10746 | $395,000 | Townhouse | 2,008 | 4 / 3 | Reserve At Doral East |
3355 68th St 118 | $410,000 | Townhouse | 1,090 | 3 / 2 | Los Palacios Condo |
7448 La Paz Blvd 201 | $375,000 | Condominium | 1,710 | 3 / 3 | La Paz At Boca Pointe |
3901 Ocean Dr 5A | $389,000 | Condominium | 874 | 1 / 1 | Tides On Hollywood Beach |
126 99th St | $394,000 | Single Family Residence | 1,058 | 2 / 1 | Bonmar Pk A Sub |
1750 Bayshore Dr 1901 | $392,000 | Condominium | 1,048 | 2 / 2 | Opera Tower Condo |
5448 113th Ave 5448 | $398,000 | Townhouse | 2,276 | 3 / 2 | Doral Southeast Patio-hom |
17066 94th Ter | $400,000 | Single Family Residence | 2,120 | 3 / 2 | Kendall Commons Residenti |
2951 Bayshore Dr 717 | $425,000 | Condominium | 650 | 1 / 1 | The Mutiny Condo |
690 1st Ct 2113 | $344,000 | Condominium | 2 / 2 | Neo Vertika | |
11302 88th Ter | $355,000 | Townhouse | 1,605 | 3 / 2 | Villa Bello |
11460 50th Ter | $343,000 | Townhouse | 1,571 | 3 / 2 | Doral Landings Townhomes |
350 Miami Ave 3108 | $357,500 | Condominium | 768 | 1 / 1 | Wind Condo |
299 Las Brisas Cir 299 | $335,000 | Townhouse | 1,964 | 3 / 2 | F And H Plat |
6740 114th Ave 701 | $345,000 | Condominium | 1,271 | 3 / 2 | The Courts At Doral Isles |
31 5th St 2003 | $325,000 | Condominium | 775 | 1 / 1 | Brickell On The River N T |
10710 66th St 504 | $328,000 | Condominium | 1,710 | 2 / 2 | Captiva Condo E |
10 Aragon Ave 919 | $310,000 | Condominium | 798 | 1 / 1 | Ten Aragon Condo |
10010 44th Ter 204 | $320,000 | Condominium | 811 | 1 / 1 | Valencia At Doral Condo N |
201 Sunrise Dr 200 | $299,000 | Condominium | 779 | 1 / 1 | Bahama House Condo |
1900 Bayshore Dr 1509 | $320,000 | Condominium | 838 | 1 / 1 | Quantum On The Bay Condo |
4905 Watersong Way | $270,000 | Other | / | Watersong Pud Plat No One | |
4865 Watersong Way | $225,000 | Other | / | Watersong Pud Plat No One | |
360 Ocean Drive 501S | $20,000 | Condominium | 3,791 | 4 / 6 | Oceana Key Biscayne Condo |
3 Grove Isle Dr C1701 | $12,000 | Apartment | 2,614 | 3 / 2 | Grove Isle Condo |
5959 Collins Ave 1107 | $11,000 | Condominium | 2,959 | 3 / 3 | The Bath Club |
781 Crandon Blvd 1404 | $10,500 | Condominium | 2,500 | 3 / 3 | Club Tower Three Condo |
3131 7 Ave 2201 | $10,000 | Condominium | 1,634 | 3 / 3 | One Paraiso |
350 Ocean DR 305-N | $11,000 | Condominium | 1,445 | 2 / 3 | Oceana Key Biscayne Condo |
1425 Brickell Avenue 62C | $10,500 | Condominium | 2,139 | 2 / 2 | Millennium Tower Residenc |
592 Fernwood Rd B | $9,500 | Townhouse | 1,700 | 3 / 2 | Fernwood Homes Condo |
151 Crandon Blvd 210 | $8,500 | Condominium | 2,211 | 3 / 3 | The Emeraldbay @ Key Colo |
321 Island Drive | $7,000 | Single Family Residence | 3,032 | 4 / 3 | Cape Florida Sub Sec 1 |
1111 Crandon Blvd C1202 | $8,500 | Condominium | 2,896 | 5 / 5 | Towers Of Key Biscayne |
1111 Crandon Blvd C1202-03 | $8,700 | Condominium | 2,896 | 4 / 5 | Towers Of Key Biscayne Co |
430 Grand Bay Dr PH-2ES | $8,500 | Condominium | 2,840 | 3 / 4 | Grand Bay Tower Condo |
8501 57th Path | $8,500 | Single Family Residence | 3,512 | 4 / 4 | Shaw Property |
881 Ocean Dr 18G | $8,000 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
3355 82nd Ct 3355 | $8,500 | Single Family Residence | 3,448 | 4 / 5 | Oasis Park Square At Dora |
785 Crandon Blvd 605 | $8,250 | Condominium | 2,100 | 2 / 2 | Club Tower Two Condo |
1121 Crandon Blvd F601 | $8,200 | Condominium | 1,782 | 3 / 2 | Towers Of Key Biscayne Co |
881 Ocean Dr 3E | $7,500 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
121 Crandon Blvd 448 | $7,000 | Condominium | 1,720 | 3 / 2 | Key Colony No 4 Condo |
765 Crandon Blvd 111 | $6,800 | Apartment | 1,591 | 2 / 2 | Lake Tower Condo |
200 Biscayne Boulevard Way 3308 | $6,700 | Condominium | 1,500 | 2 / 2 | Epic West Condo |
668 FERNWOOD ROAD | $6,500 | Townhouse | 1,988 | 3 / 3 | 664-668 Fernwood Condo |
488 18th ST 3315 | $7,900 | Condominium | 2,018 | 3 / 4 | Aria On The Bay Condo |
3355 82nd Ct 3355 | $6,900 | Single Family Residence | 3,448 | 4 / 5 | Oasis Park Square At Doral |
765 Crandon Blvd 111 | $7,000 | Condominium | 1,591 | 2 / 2 | Lake Tower Condo |
881 Ocean Dr 9B | $6,750 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
101 Crandon Blvd 475 | $7,100 | Condominium | 1,720 | 3 / 2 | Key Colony No 4 Condo |
881 Ocean Dr 11E | $6,200 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
210 Sea View Dr 511 | $7,000 | Condominium | 1,330 | 2 / 2 | Cape Florida Clib Condo P |
1900 BAYSHORE DR 4215 | $6,500 | Condominium | 2,300 | 3 / 3 | Quantum On The Bay Condo |
201 Crandon Blvd 507 | $6,500 | Condominium | 1,541 | 2 / 2 | Key Colony No 1 |
6960 104th Ct 6960 | $6,000 | Single Family Residence | 2,878 | 5 / 4 | Vintage Estates |
881 Ocean Dr 17C | $5,800 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
600 Grapetree Dr 5BS | $6,300 | Condominium | 2,523 | 3 / 3 | Mar-azul Condo |
201 Crandon Blvd 345 | $6,200 | Condominium | 1,871 | 3 / 2 | Key Colony No 1 |
50 Ocean Lane Dr 102 | $6,200 | Condominium | 1,360 | 3 / 2 | The Pyramids @ Key Biscay |
3000 Ocean Dr 21F | $6,500 | Condominium | 1,524 | 2 / 2 | Tiara Condo |
3000 Ocean Dr 24H | $6,500 | Condominium | 1,491 | 2 / 2 | Tiara Condo |
3000 Ocean Dr 33D | $6,000 | Condominium | 1,381 | 2 / 2 | Tiara Condo |
3000 Ocean Dr 20A | $6,500 | Condominium | 1,491 | 2 / 2 | Tiara Condo |
10275 Collins Ave 217 | $6,000 | Condominium | 1,056 | 2 / 2 | Harbour House |
1451 Brickell Ave 902 | $6,000 | Condominium | 776 | 1 / 1 | Echo Brickell Condo |
719 Crandon Blvd 410 | $5,900 | Condominium | 1,700 | 2 / 2 | Resort Villa Two Condo |
1121 Crandon Blvd D607 | $5,500 | Apartment | 1,782 | 2 / 2 | Towers Of Key Biscayne Co |
707 Crandon Blvd 308 | $5,000 | Apartment | 1,450 | 2 / 2 | Resort Villa One Condo |
141 Crandon Blvd 132 | $5,100 | Condominium | 1,720 | 3 / 3 | Key Colony No 4 Condo |
3330 83rd Ct | $5,000 | Single Family Residence | 3,448 | 4 / 4 | Oasis Park Square At Dora |
101 Crandon Blvd 475 | $5,000 | Condominium | 1,720 | 3 / 2 | Key Colony No 4 Condo |
201 Crandon Blvd 507 | $4,800 | Condominium | 1,541 | 3 / 2 | Key Colony No 1 |
11300 58th Ter 11300 | $2,450 | Single Family Residence | 2,569 | 5 / 3 | Doral Isles Cayman |
121 Crandon Blvd 448 | $4,600 | Condominium | 1,720 | 3 / 2 | Key Colony No 4 Condo |
719 Crandon Blvd 410 | $4,800 | Condominium | 1,700 | 2 / 2 | Resort Villa Two Condo |
200 Biscayne Boulevard Way 1105 | $4,000 | Condominium | 1,579 | 2 / 2 | Epic West Condo |
881 Ocean Dr. 7F | $4,250 | Condominium | 1,875 | 2 / 2 | Casa Del Mar Condo |
3000 Ocean Dr 24G | $4,500 | Condominium | 909 | 1 / 1 | Tiara Condo |
9725 75th Ter | $4,000 | Single Family Residence | 3,113 | 5 / 5 | Doral Commons Residential |
881 Ocean Dr 8G | $4,100 | Apartment | 1,875 | 2 / 2 | Casa Del Mar Condo |
6960 104th Ct 6960 | $4,250 | Single Family Residence | 2,878 | 4 / 4 | Vintage Estates |
1331 Brickell Bay Dr 902 | $3,600 | Condominium | 1,529 | 2 / 2 | Jade Residences At Bricke |
15645 Collins Ave 805 | $4,200 | Condominium | 1,401 | 2 / 2 | The Tropicana Condo |
900 Biscayne Blvd 2809 | $4,500 | Condominium | 1,579 | 2 / 3 | 900 Biscayne Bay Condo |
900 Biscayne Blvd 4002 | $3,800 | Condominium | 1,575 | 2 / 3 | 900 Biscayne Bay Condo |
4250 Biscayne Blvd 918 | $4,000 | Condominium | 951 | 2 / 2 | 4250 Biscayne Boulevard C |
1111 Crandon Blvd A606 | $3,750 | Condominium | 1,409 | 2 / 2 | Towers Of Key Biscayne Co |
1300 Miami Ave 2108 | $3,500 | Condominium | 649 | 1 / 1 | 1300 S Miami Avenue Condo |
1010 Brickell Ave 2702 | $3,900 | Condominium | 1,314 | 2 / 3 | 1010 Brickell Condo |
151 Crandon Blvd 836 | $3,800 | Condominium | 1,532 | 2 / 2 | The Emeraldbay @ Key Colo |
2900 7th Ave 2608 | $4,150 | Condominium | 790 | 1 / 2 | Biscayne Beach Condo |
8531 109th Ct | $3,600 | Single Family Residence | 2,322 | 4 / 3 | Islands At Doral |
901 Brickell Key Blvd 2903 | $3,750 | Condominium | 1,558 | 2 / 2 | Carbonell Condo |
900 Biscayne Blvd 2802 | $3,600 | Condominium | 1,575 | 2 / 3 | 900 Biscayne Bay Condo |
121 34th St 2115 | $3,200 | Condominium | 621 | 1 / 1 | 3401 Midtown Condo |
881 Ocean Dr TH13 | $3,700 | Condominium | 1,042 | 2 / 2 | Casa Del Mar Condo |
11300 58th Ter 11300 | $3,550 | Single Family Residence | 2,569 | 5 / 3 | Doral Isles Cayman |
1080 Brickell Ave 3603 | $3,600 | Condominium | 748 | 1 / 1 | The Bondo (1080 Brickell) |
251 Galen Dr 306E | $3,300 | Condominium | 1,187 | 2 / 2 | Key Biscayne Vi Condo |
5300 85th Ave 1514 | $3,600 | Condominium | 988 | 2 / 1 | 5300 Paseo Condo |
251 Galen Dr 306E | $3,200 | Condominium | 1,187 | 2 / 2 | Key Biscayne Vi Condo |
540 Brickell Key Dr 1127 | $3,200 | Condominium | 1,200 | 2 / 2 | Brickell Key Ii Condo |
1750 Bayshore Dr 2001 | $3,500 | Condominium | 1,048 | 2 / 2 | Opera Tower Condo |
6434 104th Ct 6434 | $3,400 | Townhouse | 2,317 | 3 / 3 | Landmark At Doral |
11300 58th Ter 11300 | $3,200 | Single Family Residence | 2,569 | 5 / 3 | Doral Isles Cayman |
10265 63rd Ter 210 | $3,300 | Condominium | 1,689 | 3 / 2 | Landmark At Doral Condo |
900 Bay Dr 1008 | $3,300 | Condominium | 1,145 | 1 / 1 | King Cole Condo |
1121 Crandon Blvd F605 | $3,300 | Condominium | 1,114 | 1 / 1 | Towers Of Key Biscayne Co |
321 32nd Rd | $2,700 | Single Family Residence | 802 | 2 / 1 | East Shenandoah |
10732 76th Ln 10732 | $3,000 | Townhouse | 2,310 | 4 / 3 | Reserve At Doral East |
6434 104th Ct | $3,100 | Townhouse | 1,870 | 3 / 2 | Landmark At Doral |
9842 29th St | $3,100 | Single Family Residence | 1,908 | 3 / 2 | Costa Verde Sec 2 |
2951 Bayshore Dr 717 | $4,000 | Condominium | 650 | 1 / 1 | The Mutiny Condo |
6620 Indian Creek Dr 416 | $2,900 | Condominium | 952 | 2 / 2 | Peloro |
575 Crandon Blvd 708 | $2,800 | Condominium | 1,311 | 2 / 2 | Key Bisc Ambassador Condo |
950 Brickell Bay Dr 4606 | $2,900 | Condominium | 986 | 2 / 2 | The Plaza 851 Brickell Co |
15963 99th Ln | $3,200 | Single Family Residence | 1,962 | 4 / 2 | Garden Hills West |
31 6th St 704 | $3,100 | Apartment | 719 | 1 / 1 | Mybrickell Condo |
3007 Bird Avenue 9 | $3,050 | Condominium | 900 | 2 / 2 | Davis Park |
151 1st St 2805 | $3,800 | Condominium | 526 | 1 / 1 | Centro Condo |
10275 Collins Ave 217 | $3,350 | Condominium | 1,056 | 2 / 2 | Harbour House |
151 1st St 2805 | $3,600 | Condominium | 526 | 1 / 1 | Centro Condo |
6899 4th Ave | $23 | Industrial | / | ||
1341 22nd St | $2,700 | Industrial | / |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com