Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $378 | $465,000 | 56 | From $465,000 |
2 Bedroom Units | 22 | $508 | $895,409 | 146 | From $318,000 |
3 Bedroom Units | 16 | $674 | $1,867,562 | 116 | From $900,000 |
4 Bedroom Units | 2 | $758 | $2,875,000 | 222 | From $1,650,000 |
5 Bedroom Units | 3 | $2,113 | $10,516,666 | 244 | From $1,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $465,000 | 3008 | A11221510 | 1 / 2 | 1,230 ft2 | $378.05 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $318,000 | 408 | A11253471 | 2 / 2 | 1,230 ft2 | $258.54 | 4 |
Details | $469,000 | 703 | A11204136 | 2 / 2 | 1,520 ft2 | $308.55 | 94 |
Details | $550,000 | 1603 | A11207369 | 2 / 2 | 1,560 ft2 | $352.56 | 76 |
Details | $569,000 | 2303 | A11216181 | 2 / 2 | 1,560 ft2 | $364.74 | 47 |
Details | $589,000 | 801 | A11206649 | 2 / 2 | 1,495 ft2 | $393.98 | 88 |
Details | $599,000 | C407 | A11213371 | 2 / 2 | 1,640 ft2 | $365.24 | 76 |
Details | $650,000 | 808 | A11248175 | 2 / 2 | 1,560 ft2 | $416.67 | 17 |
Details | $675,000 | 3008 | A11232424 | 2 / 2 | 1,560 ft2 | $432.69 | 43 |
Details | $680,000 | 1603 | A11256344 | 2 / 2 | 1,508 ft2 | $450.93 | 2 |
Details | $690,000 | 1503 | A11162376 | 2 / 2 | 1,580 ft2 | $436.71 | 179 |
Details | $697,000 | 401 | A11238566 | 2 / 2 | 1,690 ft2 | $412.43 | 31 |
Details | $699,000 | 2610 | A11066893 | 2 / 2 | 1,750 ft2 | $399.43 | 405 |
Details | $800,000 | 1108 | A11180823 | 2 / 3 | 1,560 ft2 | $512.82 | 133 |
Details | $849,000 | 2205 | A11195982 | 2 / 3 | 2,154 ft2 | $394.15 | 102 |
Details | $950,000 | 1610 | A11107508 | 2 / 2 | 1,750 ft2 | $542.86 | 308 |
Details | $980,000 | 2203+DEN | A11199787 | 2 / 2 | 1,580 ft2 | $620.25 | 99 |
Details | $1,075,000 | 104 | A11228872 | 2 / 2 | 1,316 ft2 | $816.87 | 49 |
Details | $1,200,000 | 2207 | A11173596 | 2 / 2 | 2,000 ft2 | $600 | 151 |
Details | $1,250,000 | 2006 | A11224993 | 2 / 2 | 2,120 ft2 | $589.62 | 56 |
Details | $1,300,000 | 2507 | A11193942 | 2 / 2 | 2,000 ft2 | $650 | 113 |
Details | $1,680,000 | 1607 | A11187492 | 2 / 3 | 3,180 ft2 | $528.3 | 126 |
Details | $2,430,000 | W-STE6 | A10763703 | 2 / 3 | 2,463 ft2 | $986.6 | 1018 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 707 | A11187775 | 3 / 2 | 2,000 ft2 | $450 | 125 |
Details | $920,000 | 1705 | A11247152 | 3 / 3 | 2,154 ft2 | $427.11 | 20 |
Details | $1,050,000 | 2802 | A11201744 | 3 / 3 | 2,607 ft2 | $402.76 | 96 |
Details | $1,100,000 | 2701 | A11238838 | 3 / 3 | 2,667 ft2 | $412.45 | 36 |
Details | $1,499,000 | 1504 | A11106136 | 3 / 3 | 2,690 ft2 | $557.25 | 314 |
Details | $1,499,000 | 2102 | A11219383 | 3 / 3 | 2,770 ft2 | $541.16 | 61 |
Details | $1,700,000 | 1207 | A11255529 | 3 / 4 | 2,870 ft2 | $592.33 | 4 |
Details | $1,800,000 | 1802 | A11189072 | 3 / 3 | 3,200 ft2 | $562.5 | 95 |
Details | $1,899,000 | 1601 | A11187206 | 3 / 3 | 2,580 ft2 | $736.05 | 129 |
Details | $1,920,000 | 2202 | A11230189 | 3 / 3 | 2,770 ft2 | $693.14 | 48 |
Details | $2,395,000 | 2902 | A11186504 | 3 / 3 | 2,840 ft2 | $843.31 | 118 |
Details | $2,400,000 | TS 3004 | A11124743 | 3 / 3 | 2,580 ft2 | $930.23 | 273 |
Details | $2,400,000 | PH-08 | A11096658 | 3 / 4 | 2,660 ft2 | $902.26 | 340 |
Details | $2,600,000 | 3001 | A11224944 | 3 / 3 | 2,580 ft2 | $1007.75 | 47 |
Details | $2,800,000 | 608 | A11232915 | 3 / 4 | 4,005 ft2 | $699.13 | 35 |
Details | $2,999,000 | 2506 | A11188429 | 3 / 3 | 3,335 ft2 | $899.25 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,650,000 | 1501 | A11213550 | 4 / 4 | 2,670 ft2 | $617.98 | 79 |
Details | $4,100,000 | PH4 | A11085351 | 4 / 5 | 4,910 ft2 | $835.03 | 364 |
Unit 408
Aventura Days Listed 4
Courtesy of Williams Island Real
Unit 808
Aventura Days Listed 17
Courtesy of Laurie Finkelstein R
Unit 1603
Aventura Days Listed 2
Courtesy of 1355 Real Estate Ass
Unit 1207
Aventura Days Listed 4
Courtesy of Williams Island Real
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com