Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $795 | $2,174,750 | 136 | From $1,800,000 |
4 Bedroom Units | 1 | $835 | $4,100,000 | 364 | From $4,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,800,000 | 1802 | A11189072 | 3 / 3 | 3,200 ft2 | $562.5 | 95 |
Details | $1,899,000 | 1601 | A11187206 | 3 / 3 | 2,580 ft2 | $736.05 | 129 |
Details | $2,400,000 | TS 3004 | A11124743 | 3 / 3 | 2,580 ft2 | $930.23 | 273 |
Details | $2,600,000 | 3001 | A11224944 | 3 / 3 | 2,580 ft2 | $1007.75 | 47 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,100,000 | PH4 | A11085351 | 4 / 5 | 4,910 ft2 | $835.03 | 364 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com