Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $852 | $1,348,666 | 152 | From $999,999 |
3 Bedroom Units | 22 | $924 | $2,174,272 | 167 | From $1,475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,999 | 905 | A11194477 | 2 / 2 | 1,435 ft2 | $696.86 | 95 |
Details | $1,060,000 | 2205 | A11201076 | 2 / 2 | 1,463 ft2 | $724.54 | 92 |
Details | $1,090,000 | 2505 | A11165397 | 2 / 2 | 1,435 ft2 | $759.58 | 166 |
Details | $1,095,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $763.07 | 147 |
Details | $1,100,000 | 3705 | A11200392 | 2 / 2 | 1,435 ft2 | $766.55 | 95 |
Details | $1,190,000 | 3705 | A11229763 | 2 / 2 | 1,435 ft2 | $829.27 | 42 |
Details | $1,200,000 | 4005 | A11194292 | 2 / 2 | 1,463 ft2 | $820.23 | 106 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 89 |
Details | $1,425,000 | 403 | A11178227 | 2 / 2 | 1,847 ft2 | $771.52 | 141 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 80 |
Details | $1,599,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $814.98 | 49 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 201 |
Details | $1,689,000 | 3507 | A10833600 | 2 / 3 | 2,106 ft2 | $801.99 | 876 |
Details | $1,690,000 | 4305 | A11231484 | 2 / 2 | 1,577 ft2 | $1071.66 | 39 |
Details | $1,700,000 | 2102 | A11216980 | 2 / 2 | 1,811 ft2 | $938.71 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,475,000 | 707 | A11238801 | 3 / 3 | 2,106 ft2 | $700.38 | 30 |
Details | $1,670,000 | 1707 | A11230278 | 3 / 3 | 2,106 ft2 | $792.97 | 39 |
Details | $1,699,000 | 1003 | A11174547 | 3 / 3 | 1,962 ft2 | $865.95 | 147 |
Details | $1,790,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $769.23 | 103 |
Details | $1,790,000 | Undisclosed | A11133709 | 3 / 3 | 1,974 ft2 | $906.79 | 239 |
Details | $1,850,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $714.01 | 57 |
Details | $1,950,000 | Undisclosed | A11187061 | 3 / 3 | 2,558 ft2 | $762.31 | 121 |
Details | $1,999,000 | Undisclosed | A11096148 | 3 / 3 | 2,106 ft2 | $949.19 | 334 |
Details | $2,099,000 | 3907 | A11212069 | 3 / 3 | 2,106 ft2 | $996.68 | 76 |
Details | $2,100,000 | 2604 | A11183484 | 3 / 3 | 2,558 ft2 | $820.95 | 125 |
Details | $2,130,000 | 2404 | A11240431 | 3 / 3 | 2,327 ft2 | $915.34 | 27 |
Details | $2,190,000 | 3006 | A11242380 | 3 / 3 | 2,558 ft2 | $856.14 | 23 |
Details | $2,200,000 | 2606 | A11221228 | 3 / 3 | 2,558 ft2 | $860.05 | 57 |
Details | $2,200,000 | 2704 | A11163749 | 3 / 3 | 2,536 ft2 | $867.51 | 169 |
Details | $2,220,000 | 3804 | A11242956 | 3 / 3 | 2,327 ft2 | $954.02 | 13 |
Details | $2,245,000 | 1606 | A10958565 | 3 / 3 | 2,558 ft2 | $877.64 | 631 |
Details | $2,250,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $966.91 | 200 |
Details | $2,255,000 | 2702 | A11239197 | 3 / 3 | 1,974 ft2 | $1142.35 | 29 |
Details | $2,298,000 | 707 | A11200816 | 3 / 3 | 2,106 ft2 | $1091.17 | 94 |
Details | $2,350,000 | 3506 | A11238662 | 3 / 3 | 2,558 ft2 | $918.69 | 31 |
Details | $2,885,000 | 1801 | A11212925 | 3 / 3 | 2,768 ft2 | $1042.27 | 75 |
Details | $4,189,000 | 3201 | A10744199 | 3 / 3 | 2,768 ft2 | $1513.37 | 1044 |
Unit 3804
Sunny Isles Beach Days Listed 13
Courtesy of Brown Harris Stevens
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com