Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $749 | $450,714 | 272 | From $330,000 |
1 Bedroom Units | 3 | $564 | $679,333 | 487 | From $349,000 |
2 Bedroom Units | 2 | $1,321 | $1,650,000 | 83 | From $1,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 1815 | A11104846 | 0 / 1 | 457 ft2 | $722.1 | 311 |
Details | $350,000 | 601 | A11196486 | 0 / 1 | 551 ft2 | $635.21 | 97 |
Details | $377,000 | 2216 | A11243833 | 0 / 1 | 551 ft2 | $684.21 | 20 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 489 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 1977 |
Details | $399,000 | 2404 | A11184538 | 0 / 1 | 457 ft2 | $873.09 | 122 |
Details | $400,000 | 2012 | A11207368 | 0 / 1 | 551 ft2 | $725.95 | 80 |
Details | $422,000 | 2010 | A11203860 | 0 / 1 | 551 ft2 | $765.88 | 83 |
Details | $449,000 | 1701 | A11245410 | 0 / 1 | 551 ft2 | $814.88 | 17 |
Details | $450,000 | 1506 | A11150330 | 0 / 1 | 551 ft2 | $816.7 | 198 |
Details | $450,000 | 2910 | A11244347 | 0 / 1 | 551 ft2 | $816.7 | 19 |
Details | $455,000 | 2007 | A11229153 | 0 / 1 | 664 ft2 | $685.24 | 42 |
Details | $480,000 | 1202 | A11113872 | 0 / 1 | 664 ft2 | $722.89 | 293 |
Details | $950,000 | 02/03 | A11219176 | 0 / 2 | 1,215 ft2 | $781.89 | 61 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | CAB 25 | A10691439 | 1 / 1 | 1,570 ft2 | $222.29 | 1145 |
Details | $799,000 | 505 | A11162065 | 1 / 1 | 1,021 ft2 | $782.57 | 171 |
Details | $890,000 | 1814 | A11174650 | 1 / 1 | 1,021 ft2 | $871.69 | 146 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com