Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $1,077 | $1,083,200 | 324 | From $699,000 |
3 Bedroom Units | 3 | $905 | $1,100,000 | 246 | From $825,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 821 | A11037212 | 2 / 2 | 1,002 ft2 | $697.6 | 463 |
Details | $699,000 | 624 | A11177298 | 2 / 2 | 930 ft2 | $751.61 | 142 |
Details | $849,000 | 524 | A11083995 | 2 / 2 | 930 ft2 | $912.9 | 360 |
Details | $869,000 | 921 | A11028243 | 2 / 2 | 1,002 ft2 | $867.27 | 482 |
Details | $2,300,000 | 826 | A11162849 | 2 / 2 | 1,161 ft2 | $1981.05 | 174 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com