Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $520 | $383,000 | 90 | From $360,000 |
2 Bedroom Units | 1 | $400 | $475,000 | 61 | From $475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 704 | A11182993 | 1 / 1 | 784 ft2 | $459.18 | 136 |
Details | $389,000 | 905 | A11225710 | 1 / 1 | 685 ft2 | $567.88 | 54 |
Details | $400,000 | 2106 | A11200348 | 1 / 1 | 738 ft2 | $542.01 | 80 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 1407 | A11222219 | 2 / 2 | 1,185 ft2 | $400.84 | 61 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com