Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $315 | $351,275 | 90 | From $347,000 |
3 Bedroom Units | 1 | $244 | $375,000 | 99 | From $375,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $347,000 | 623 | A11180833 | 2 / 2 | 1,110 ft2 | $312.61 | 138 |
Details | $355,550 | 606 | A11231365 | 2 / 2 | 1,115 ft2 | $318.88 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 724 | A11196621 | 3 / 2 | 1,534 ft2 | $244.46 | 99 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com