Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $362 | $204,600 | 55 | From $200,000 |
1 Bedroom Units | 24 | $276 | $207,625 | 38 | From $188,000 |
3 Bedroom Units | 1 | $134 | $279,000 | 15 | From $279,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $200,000 | 815 | A11221601 | 0 / 1 | 705 ft2 | $283.69 | 60 |
Details | $200,000 | 515 | A11238334 | 0 / 1 | 705 ft2 | $283.69 | 35 |
Details | $200,000 | 411 | A11215363 | 0 / 1 | 705 ft2 | $283.69 | 72 |
Details | $208,000 | 503 | A11229234 | 0 / 1 | 705 ft2 | $295.04 | 44 |
Details | $215,000 | 315 | A11218481 | 0 / 1 | ft2 | $0 | 66 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $188,000 | 1306 | A11202249 | 1 / 1 | 705 ft2 | $266.67 | 88 |
Details | $189,000 | 1511 | A11245436 | 1 / 1 | 705 ft2 | $268.09 | 17 |
Details | $189,000 | 1311 | A11250836 | 1 / 1 | 705 ft2 | $268.09 | 3 |
Details | $189,000 | 302 | A11188990 | 1 / 1 | 705 ft2 | $268.09 | 121 |
Details | $189,000 | 1504 | A11248217 | 1 / 1 | 705 ft2 | $268.09 | 15 |
Details | $189,000 | 1505 | A11248200 | 1 / 1 | 705 ft2 | $268.09 | 15 |
Details | $189,000 | 1406 | A11248174 | 1 / 1 | 705 ft2 | $268.09 | 15 |
Details | $189,000 | 1405 | A11248141 | 1 / 1 | 705 ft2 | $268.09 | 15 |
Details | $190,000 | 902 | A11192191 | 1 / 1 | 705 ft2 | $269.5 | 114 |
Details | $195,000 | 1206 | A11245393 | 1 / 1 | 705 ft2 | $276.6 | 18 |
Details | $200,000 | Undisclosed | A11223065 | 1 / 1 | 705 ft2 | $283.69 | 57 |
Details | $200,000 | 407 | A11246527 | 1 / 1 | 705 ft2 | $283.69 | 17 |
Details | $200,000 | Undisclosed | A11223027 | 1 / 1 | 705 ft2 | $283.69 | 57 |
Details | $204,000 | Undisclosed | A11221459 | 1 / 1 | 705 ft2 | $289.36 | 60 |
Details | $205,000 | 415 | A11246601 | 1 / 1 | 705 ft2 | $290.78 | 17 |
Details | $205,000 | 1314 | A11215811 | 1 / 1 | 705 ft2 | $290.78 | 71 |
Details | $205,000 | 904 | A11242245 | 1 / 1 | 705 ft2 | $290.78 | 15 |
Details | $219,000 | 810 | A11185950 | 1 / 1 | 705 ft2 | $310.64 | 128 |
Details | $230,000 | 602 | A11253571 | 1 / 1 | 705 ft2 | $326.24 | 4 |
Details | $230,000 | 1014 | A11252597 | 1 / 1 | 705 ft2 | $326.24 | 4 |
Details | $230,000 | 1102 | A11252846 | 1 / 1 | 705 ft2 | $326.24 | 4 |
Details | $239,000 | 301 | A11230628 | 1 / 2 | 1,070 ft2 | $223.36 | 38 |
Details | $250,000 | 209 | A11251194 | 1 / 2 | 1,070 ft2 | $233.64 | 8 |
Details | $270,000 | 509 | A11251147 | 1 / 2 | 1,070 ft2 | $252.34 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $279,000 | 812 | A11248400 | 3 / 4 | 2,070 ft2 | $134.78 | 15 |
Unit 1511
Doral Days Listed 17
Courtesy of Real Time Finders, L
Unit 1311
Doral Days Listed 3
Courtesy of Fortex Realty Inc
Unit 1504
Doral Days Listed 15
Courtesy of Prestige Global Real
Unit 1505
Doral Days Listed 15
Courtesy of Prestige Global Real
Unit 1406
Doral Days Listed 15
Courtesy of Prestige Global Real
Unit 1405
Doral Days Listed 15
Courtesy of Prestige Global Real
Unit 1206
Doral Days Listed 18
Courtesy of EXP Realty LLC
Unit 407
Doral Days Listed 17
Courtesy of Coldwell Banker Real
Unit 415
Doral Days Listed 17
Courtesy of Real Time Finders, L
Unit 904
Doral Days Listed 15
Courtesy of Resource
Unit 602
Doral Days Listed 4
Courtesy of One Sothebys Interna
Unit 1014
Doral Days Listed 4
Courtesy of One Sothebys Interna
Unit 1102
Doral Days Listed 4
Courtesy of Edivial Internationa
Unit 209
Doral Days Listed 8
Courtesy of Coldwell Banker Real
Unit 509
Doral Days Listed 8
Courtesy of Coldwell Banker Real
Unit 812
Doral Days Listed 15
Courtesy of Prestige Global Real
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com