Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $1,105 | $740,583 | 197 | From $589,000 |
1 Bedroom Units | 17 | $1,431 | $1,209,235 | 127 | From $649,000 |
2 Bedroom Units | 9 | $1,983 | $2,303,333 | 149 | From $1,500,000 |
3 Bedroom Units | 2 | $2,072 | $3,150,000 | 444 | From $2,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 422 | A11170353 | 0 / 1 | 660 ft2 | $892.42 | 154 |
Details | $590,000 | 1130 | A11185293 | 0 / 1 | 600 ft2 | $983.33 | 126 |
Details | $629,000 | 523 | A11195453 | 0 / 1 | 660 ft2 | $953.03 | 103 |
Details | $685,000 | 343 | A11187285 | 0 / 1 | 660 ft2 | $1037.88 | 123 |
Details | $695,000 | 622 | A11187296 | 0 / 1 | 660 ft2 | $1053.03 | 120 |
Details | $695,000 | 723 | A11200059 | 0 / 1 | 660 ft2 | $1053.03 | 97 |
Details | $715,000 | 414 | A11220024 | 0 / 1 | 760 ft2 | $940.79 | 62 |
Details | $760,000 | 828 | A10674663 | 0 / 1 | 760 ft2 | $1000 | 1183 |
Details | $850,000 | 911 | A11224447 | 0 / 1 | 600 ft2 | $1416.67 | 54 |
Details | $880,000 | 821 | A11185880 | 0 / 1 | 600 ft2 | $1466.67 | 120 |
Details | $899,000 | 1520 | A11180675 | 0 / 1 | 660 ft2 | $1362.12 | 135 |
Details | $900,000 | 1112 | A11206031 | 0 / 1 | 760 ft2 | $1184.21 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 829 | A11192021 | 1 / 1 | 600 ft2 | $1081.67 | 111 |
Details | $650,000 | 631 | A11227586 | 1 / 1 | 760 ft2 | $855.26 | 48 |
Details | $799,000 | 1632 | A11230907 | 1 / 1 | 760 ft2 | $1051.32 | 41 |
Details | $799,000 | 342 | A11218241 | 1 / 1 | 660 ft2 | $1210.61 | 64 |
Details | $850,000 | 912 | A11073271 | 1 / 1 | 760 ft2 | $1118.42 | 384 |
Details | $872,000 | 333 | A11217712 | 1 / 1 | 960 ft2 | $908.33 | 65 |
Details | $900,000 | 525 | A11200139 | 1 / 1 | 850 ft2 | $1058.82 | 97 |
Details | $1,300,000 | 1218 | A11189937 | 1 / 1 | 840 ft2 | $1547.62 | 103 |
Details | $1,300,000 | 625 | A11215326 | 1 / 1 | 850 ft2 | $1529.41 | 70 |
Details | $1,399,000 | 1534 | A11076894 | 1 / 1 | 880 ft2 | $1589.77 | 378 |
Details | $1,485,000 | 619 | A11179705 | 1 / 1 | 900 ft2 | $1650 | 114 |
Details | $1,530,000 | 816 | A11227686 | 1 / 1 | 960 ft2 | $1593.75 | 48 |
Details | $1,550,000 | 719 | A11144813 | 1 / 1 | 900 ft2 | $1722.22 | 210 |
Details | $1,550,000 | 1002 | A11171322 | 1 / 1 | 880 ft2 | $1761.36 | 154 |
Details | $1,599,000 | 303 | A11200144 | 1 / 2 | 960 ft2 | $1665.63 | 97 |
Details | $1,600,000 | Undisclosed | A11179468 | 1 / 1 | 880 ft2 | $1818.18 | 135 |
Details | $1,725,000 | 1633 | A11232647 | 1 / 1 | 960 ft2 | $1796.88 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | 1138 | A11250265 | 2 / 1 | 900 ft2 | $1666.67 | 8 |
Details | $1,650,000 | 705 | A11252539 | 2 / 2 | 960 ft2 | $1718.75 | 5 |
Details | $1,825,000 | 739 | A11204358 | 2 / 2 | 960 ft2 | $1901.04 | 89 |
Details | $1,875,000 | 638 | A11233554 | 2 / 1 | 900 ft2 | $2083.33 | 35 |
Details | $2,290,000 | 407 | A11238955 | 2 / 2 | 1,230 ft2 | $1861.79 | 30 |
Details | $2,400,000 | 814/815 | A11094666 | 2 / 2 | 1,640 ft2 | $1463.41 | 338 |
Details | $2,690,000 | 609 | A11021370 | 2 / 2 | 1,480 ft2 | $1817.57 | 481 |
Details | $3,100,000 | 1419 | A11252203 | 2 / 2 | 900 ft2 | $3444.44 | 1 |
Details | $3,400,000 | 410 | A11088886 | 2 / 2 | 1,480 ft2 | $2297.3 | 351 |
Unit 1138
Miami Beach Days Listed 8
Courtesy of Gary Hennes Realtors
Unit 705
Miami Beach Days Listed 5
Courtesy of XLS Realty LLC
Unit 1419
Miami Beach Days Listed 1
Courtesy of J & L Beach Realty I
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com