Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $409 | $293,000 | 48 | From $246,000 |
2 Bedroom Units | 4 | $402 | $359,750 | 45 | From $340,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $246,000 | 217 | A11245270 | 1 / 1 | 640 ft2 | $384.38 | 21 |
Details | $281,000 | 410 | A11228531 | 1 / 1 | 767 ft2 | $366.36 | 51 |
Details | $299,000 | 317 | A11217076 | 1 / 1 | 640 ft2 | $467.19 | 72 |
Details | $314,000 | 304 | A11217500 | 1 / 1 | 767 ft2 | $409.39 | 70 |
Details | $325,000 | 103 | A11245567 | 1 / 1 | 767 ft2 | $423.73 | 24 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com