Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $893 | $442,500 | 55 | From $435,000 |
2 Bedroom Units | 19 | $477 | $447,573 | 53 | From $380,000 |
3 Bedroom Units | 1 | $393 | $500,000 | 68 | From $500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | 1416 | A11210591 | 1 / 2 | 990 ft2 | $439.39 | 82 |
Details | $450,000 | 1910 | A11241652 | 1 / 2 | ft2 | $0 | 28 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 418 | A11221949 | 2 / 1 | 1,302 ft2 | $291.86 | 54 |
Details | $380,000 | 118 | A11216122 | 2 / 1 | 1,047 ft2 | $362.94 | 74 |
Details | $399,000 | 1208 | A11238557 | 2 / 2 | 1,134 ft2 | $351.85 | 37 |
Details | $408,000 | Undisclosed | A11216733 | 2 / 2 | 1,062 ft2 | $384.18 | 71 |
Details | $410,000 | 514 | A11229902 | 2 / 2 | 1,134 ft2 | $361.55 | 48 |
Details | $419,999 | 414 | A11200763 | 2 / 2 | 1,062 ft2 | $395.48 | 100 |
Details | $425,000 | 1508 | A11243562 | 2 / 2 | ft2 | $0 | 27 |
Details | $430,000 | 817 | A11212110 | 2 / 2 | 1,062 ft2 | $404.9 | 82 |
Details | $439,000 | 1509 | A11232865 | 2 / 2 | 990 ft2 | $443.43 | 41 |
Details | $450,000 | PH16 | A11233541 | 2 / 2 | 1,065 ft2 | $422.54 | 40 |
Details | $460,000 | LP03 | A11212882 | 2 / 2 | 1,104 ft2 | $416.67 | 81 |
Details | $460,000 | Undisclosed | A11244968 | 2 / 2 | 1,134 ft2 | $405.64 | 10 |
Details | $469,000 | 1708 | A11219554 | 2 / 2 | 1,134 ft2 | $413.58 | 67 |
Details | $480,000 | 718 | A11230497 | 2 / 2 | 1,181 ft2 | $406.44 | 40 |
Details | $480,000 | Undisclosed | A11241692 | 2 / 2 | ft2 | $0 | 28 |
Details | $480,000 | Undisclosed | A11241814 | 2 / 2 | ft2 | $0 | 28 |
Details | $489,900 | 504 | A11196125 | 2 / 2 | 990 ft2 | $494.85 | 105 |
Details | $510,000 | 1801 | A11229792 | 2 / 2 | 1,271 ft2 | $401.26 | 48 |
Details | $534,000 | 1405 | A11239782 | 2 / 2 | 1,137 ft2 | $469.66 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $500,000 | 801 | A11219369 | 3 / 2 | 1,271 ft2 | $393.39 | 68 |
Unit 1908
Aventura Days Listed 10
Courtesy of Aspen International
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com