Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $880 | $1,110,000 | 163 | From $820,000 |
2 Bedroom Units | 13 | $785 | $1,341,846 | 66 | From $850,000 |
3 Bedroom Units | 8 | $758 | $1,926,625 | 166 | From $1,375,000 |
4 Bedroom Units | 1 | $646 | $2,250,000 | 131 | From $2,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 932 | A11239916 | 1 / 2 | 1,260 ft2 | $650.79 | 26 |
Details | $1,400,000 | 2732 | A11109090 | 1 / 2 | 1,260 ft2 | $1111.11 | 300 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 542 | A11212534 | 2 / 2 | 1,530 ft2 | $555.56 | 74 |
Details | $999,000 | 1042 | A11249888 | 2 / 2 | 1,530 ft2 | $652.94 | 7 |
Details | $1,095,000 | 2715 | A11220657 | 2 / 2 | 1,460 ft2 | $750 | 56 |
Details | $1,150,000 | 451 | A11180337 | 2 / 3 | 2,144 ft2 | $536.38 | 120 |
Details | $1,200,000 | 1835 | A11245568 | 2 / 2 | 1,460 ft2 | $821.92 | 17 |
Details | $1,250,000 | 2535 | A11174333 | 2 / 2 | 1,460 ft2 | $856.16 | 146 |
Details | $1,350,000 | 1525 | A11201510 | 2 / 2 | 1,460 ft2 | $924.66 | 91 |
Details | $1,395,000 | 2218 | A11173295 | 2 / 2 | 1,760 ft2 | $792.61 | 149 |
Details | $1,490,000 | 1652 | A11231771 | 2 / 2 | 1,604 ft2 | $928.93 | 38 |
Details | $1,590,000 | 1653 | A11215650 | 2 / 2 | 1,786 ft2 | $890.26 | 68 |
Details | $1,595,000 | 2524 | A11222308 | 2 / 2 | 1,760 ft2 | $906.25 | 54 |
Details | $1,680,000 | 1728 | A11245368 | 2 / 2 | 1,760 ft2 | $954.55 | 14 |
Details | $1,800,000 | Undisclosed | A11242243 | 2 / 3 | 2,490 ft2 | $722.89 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,375,000 | 1046 | A11193393 | 3 / 3 | 2,340 ft2 | $587.61 | 108 |
Details | $1,499,000 | 1841 | A11220511 | 3 / 3 | 2,340 ft2 | $640.6 | 53 |
Details | $1,749,000 | 2656 | A11233994 | 3 / 3 | 2,340 ft2 | $747.44 | 32 |
Details | $1,750,000 | 256 | A11110864 | 3 / 2 | 2,280 ft2 | $767.54 | 300 |
Details | $1,790,000 | 531 | A11248155 | 3 / 3 | 2,430 ft2 | $736.63 | 11 |
Details | $1,850,000 | 2256 | A11220683 | 3 / 3 | 2,340 ft2 | $790.6 | 55 |
Details | $1,900,000 | 1936 | A11048382 | 3 / 3 | 2,020 ft2 | $940.59 | 439 |
Details | $3,500,000 | PH56 | A11093134 | 3 / 3 | 4,224 ft2 | $828.6 | 331 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,250,000 | TH-6 | A11179275 | 4 / 4 | 3,479 ft2 | $646.74 | 131 |
Unit 1042
Sunny Isles Beach Days Listed 7
Courtesy of Exclusively Baronoff
Unit 1835
Sunny Isles Beach Days Listed 17
Courtesy of Coldwell Banker Real
Unit 1728
Sunny Isles Beach Days Listed 14
Courtesy of Beachfront Realty In
Unit 531
Sunny Isles Beach Days Listed 11
Courtesy of Miami Connections Re
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com