Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $375 | $472,357 | 93 | From $398,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $398,500 | 1106 | A11245631 | 2 / 2 | 1,181 ft2 | $337.43 | 24 |
Details | $429,000 | 1902 | A11209171 | 2 / 2 | 1,181 ft2 | $363.25 | 87 |
Details | $470,000 | 303 | A11120187 | 2 / 2 | 1,181 ft2 | $397.97 | 284 |
Details | $495,000 | 908 | A11210590 | 2 / 2 | 1,361 ft2 | $363.7 | 84 |
Details | $499,000 | 1909 | A11226511 | 2 / 2 | 1,361 ft2 | $366.64 | 54 |
Details | $500,000 | LPH7 | A11213270 | 2 / 2 | 1,181 ft2 | $423.37 | 76 |
Details | $515,000 | 1501 | A11231930 | 2 / 2 | 1,361 ft2 | $378.4 | 40 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com