Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $579 | $831,633 | 39 | From $749,900 |
3 Bedroom Units | 1 | $524 | $899,000 | 73 | From $899,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,900 | 2304 | A11251318 | 2 / 2 | 1,380 ft2 | $543.41 | 11 |
Details | $750,000 | 1105 | A11252088 | 2 / 2 | 1,464 ft2 | $512.3 | 6 |
Details | $995,000 | 3406 | A11189964 | 2 / 2 | 1,464 ft2 | $679.64 | 101 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 1508 | A11216729 | 3 / 3 | 1,714 ft2 | $524.5 | 73 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com