Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $337 | $256,500 | 39 | From $240,000 |
2 Bedroom Units | 6 | $307 | $317,498 | 21 | From $299,990 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $240,000 | 146 | A11211351 | 1 / 1 | 710 ft2 | $338.03 | 77 |
Details | $250,000 | 101 | A11240808 | 1 / 1 | 810 ft2 | $308.64 | 29 |
Details | $260,000 | Undisclosed | A11240365 | 1 / 1 | 710 ft2 | $366.2 | 25 |
Details | $263,000 | Undisclosed | A11244080 | 1 / 1 | 710 ft2 | $370.42 | 23 |
Details | $263,000 | Undisclosed | A11222131 | 1 / 1 | 810 ft2 | $324.69 | 59 |
Details | $263,000 | 305 | A11244309 | 1 / 1 | 810 ft2 | $324.69 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,990 | 506 | A11247065 | 2 / 2 | 1,036 ft2 | $289.57 | 17 |
Details | $300,000 | 206 | A11228568 | 2 / 2 | 992 ft2 | $302.42 | 44 |
Details | $315,000 | 143 | A11228478 | 2 / 2 | 992 ft2 | $317.54 | 47 |
Details | $320,000 | 149 | A11253665 | 2 / 2 | 992 ft2 | $322.58 | 2 |
Details | $320,000 | 343 | A11251177 | 2 / 2 | 992 ft2 | $322.58 | 8 |
Details | $350,000 | 406 | A11250375 | 2 / 2 | 1,197 ft2 | $292.4 | 8 |
Unit 506
Doral Days Listed 17
Courtesy of Fortune Internationa
Unit 149
Doral Days Listed 2
Courtesy of Interinvestments Rea
Unit 343
Doral Days Listed 8
Courtesy of Interinvestments Rea
Unit 406
Doral Days Listed 8
Courtesy of Interinvestments Rea
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com