Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $326 | $494,000 | 18 | From $490,000 |
4 Bedroom Units | 2 | $298 | $622,500 | 26 | From $585,000 |
5 Bedroom Units | 1 | $299 | $702,000 | 68 | From $702,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | Undisclosed | A11249718 | 3 / 2 | 1,511 ft2 | $324.29 | 15 |
Details | $498,000 | 10902 | A11248471 | 3 / 2 | 1,511 ft2 | $329.58 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | . | A11240560 | 4 / 2 | 1,894 ft2 | $308.87 | 29 |
Details | $660,000 | . | A11246742 | 4 / 3 | 2,277 ft2 | $289.86 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $702,000 | 8741 | A11219961 | 5 / 3 | 2,342 ft2 | $299.74 | 68 |
Unit 7808
Doral Days Listed 15
Courtesy of Compass Florida, LLC
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com