Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $759 | $559,666 | 179 | From $419,000 |
3 Bedroom Units | 1 | $1,730 | $2,700,000 | 121 | From $2,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,000 | 306 | A11158998 | 1 / 1 | 654 ft2 | $640.67 | 186 |
Details | $615,000 | 401 | A11098471 | 1 / 1 | 902 ft2 | $681.82 | 326 |
Details | $645,000 | 405 | A11244612 | 1 / 1 | 654 ft2 | $986.24 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 509 | A11190099 | 3 / 2 | 1,560 ft2 | $1730.77 | 121 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com