Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,870 | $1,300,000 | 59 | From $1,300,000 |
2 Bedroom Units | 1 | $2,944 | $5,000,000 | 31 | From $5,000,000 |
3 Bedroom Units | 6 | $3,921 | $10,991,500 | 125 | From $6,999,000 |
4 Bedroom Units | 2 | $3,046 | $7,974,995 | 149 | From $7,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 512 | A11222839 | 0 / 1 | 695 ft2 | $1870.5 | 59 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,000,000 | 905 | A11238688 | 2 / 2 | 1,698 ft2 | $2944.64 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,999,000 | 802 | A11246372 | 3 / 3 | 2,190 ft2 | $3195.89 | 18 |
Details | $9,750,000 | 1604/05 | A11100805 | 3 / 3 | 3,069 ft2 | $3176.93 | 318 |
Details | $10,200,000 | 3101 | A11241603 | 3 / 3 | 2,621 ft2 | $3891.64 | 30 |
Details | $11,500,000 | 2802 | A11186556 | 3 / 3 | 2,503 ft2 | $4594.49 | 120 |
Details | $12,700,000 | 1201/08 | A11238013 | 3 / 3 | 3,405 ft2 | $3729.81 | 20 |
Details | $14,800,000 | 3502 | A11135589 | 3 / 3 | 3,030 ft2 | $4884.49 | 244 |
Unit 802
Miami Beach Days Listed 18
Courtesy of Douglas Elliman
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com