Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $1,126 | $964,114 | 41 | From $439,900 |
2 Bedroom Units | 7 | $1,855 | $2,718,571 | 167 | From $725,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,900 | 1011 | A11251805 | 1 / 2 | 824 ft2 | $533.86 | 6 |
Details | $499,900 | 1211 | A11245928 | 1 / 2 | 824 ft2 | $606.67 | 18 |
Details | $525,000 | 1409 | A11252505 | 1 / 2 | 824 ft2 | $637.14 | 5 |
Details | $540,000 | 1606 | A11242160 | 1 / 2 | 824 ft2 | $655.34 | 25 |
Details | $619,000 | PH 09 | A11253822 | 1 / 2 | 824 ft2 | $751.21 | 1 |
Details | $1,900,000 | 503 | A11211930 | 1 / 1 | 851 ft2 | $2232.67 | 78 |
Details | $2,225,000 | 1103 | A11168321 | 1 / 1 | 1,018 ft2 | $2185.66 | 154 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 315 | A11250229 | 2 / 2 | 1,320 ft2 | $549.24 | 9 |
Details | $740,000 | 1415 | A11155940 | 2 / 2 | 1,320 ft2 | $560.61 | 188 |
Details | $765,000 | 1701 | A11115632 | 2 / 2 | 1,296 ft2 | $590.28 | 291 |
Details | $3,300,000 | 306 | A11151270 | 2 / 2 | 1,602 ft2 | $2059.93 | 197 |
Details | $3,950,000 | 404 | A11064888 | 2 / 2 | 1,594 ft2 | $2478.04 | 405 |
Details | $4,250,000 | 905 | A11233645 | 2 / 2 | 1,522 ft2 | $2792.38 | 35 |
Details | $5,300,000 | 906 | A11230525 | 2 / 2 | 1,602 ft2 | $3308.36 | 42 |
Unit 1011
Miami Beach Days Listed 6
Courtesy of Beachfront Realty In
Unit 1211
Miami Beach Days Listed 18
Courtesy of Beachfront Realty In
Unit 1409
Miami Beach Days Listed 5
Courtesy of Coldwell Banker Real
Unit PH 09
Miami Beach Days Listed 1
Courtesy of Optimar Internationa
Unit 315
Miami Beach Days Listed 9
Courtesy of Samour Realty
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com