Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $833 | $1,342,250 | 64 | From $899,000 |
3 Bedroom Units | 2 | $1,391 | $3,195,000 | 64 | From $1,190,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 6M | A11240268 | 2 / 2 | 1,388 ft2 | $647.69 | 35 |
Details | $930,000 | 16V | A11184095 | 2 / 2 | 1,388 ft2 | $670.03 | 136 |
Details | $1,740,000 | PH5 | A11243303 | 2 / 2 | 1,682 ft2 | $1034.48 | 30 |
Details | $1,800,000 | 4Z Direct Ocean | A11226171 | 2 / 2 | 1,984 ft2 | $907.26 | 54 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com