Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $422 | $257,000 | 52 | From $225,000 |
2 Bedroom Units | 1 | $497 | $308,500 | 3 | From $308,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 515-1 | A11250822 | 1 / 1 | 620 ft2 | $362.9 | 13 |
Details | $230,000 | 217 | A11240987 | 1 / 1 | 725 ft2 | $317.24 | 32 |
Details | $250,000 | 111 | A11238624 | 1 / 1 | 620 ft2 | $403.23 | 37 |
Details | $265,000 | 106 | A11194018 | 1 / 1 | 536 ft2 | $494.4 | 112 |
Details | $315,000 | 303 | A11219786 | 1 / 1 | 544 ft2 | $579.04 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $308,500 | 215 | A11249298 | 2 / 1 | 620 ft2 | $497.58 | 3 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com