Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $442 | $373,578 | 76 | From $280,000 |
2 Bedroom Units | 14 | $389 | $533,357 | 53 | From $425,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | 1417 | A11135857 | 1 / 1 | 762 ft2 | $367.45 | 238 |
Details | $299,000 | 1411 | A11242052 | 1 / 1 | 762 ft2 | $392.39 | 28 |
Details | $299,000 | 418 | A11251311 | 1 / 1 | 762 ft2 | $392.39 | 12 |
Details | $299,000 | 919 | A11249190 | 1 / 1 | 762 ft2 | $392.39 | 16 |
Details | $300,000 | 1714 | A11202123 | 1 / 1 | 762 ft2 | $393.7 | 97 |
Details | $319,900 | 1002 | A11228341 | 1 / 1 | 762 ft2 | $419.82 | 51 |
Details | $324,900 | 604 | A11228582 | 1 / 1 | 762 ft2 | $426.38 | 47 |
Details | $350,000 | 2114 | A11158059 | 1 / 1 | 762 ft2 | $459.32 | 181 |
Details | $369,900 | 1612 | A11199862 | 1 / 1 | 762 ft2 | $485.43 | 101 |
Details | $369,900 | 530 | A11232939 | 1 / 1 | 991 ft2 | $373.26 | 41 |
Details | $480,000 | 520 | A11208825 | 1 / 1 | 991 ft2 | $484.36 | 87 |
Details | $499,000 | 1420 | A11252848 | 1 / 1 | 991 ft2 | $503.53 | 7 |
Details | $519,500 | 1409 | A11232419 | 1 / 1 | 991 ft2 | $524.22 | 43 |
Details | $520,000 | 1520 | A11193853 | 1 / 1 | 991 ft2 | $524.72 | 113 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 207 | A11229346 | 2 / 2 | 1,350 ft2 | $314.81 | 45 |
Details | $450,000 | 214 | A11248095 | 2 / 2 | 1,331 ft2 | $338.09 | 18 |
Details | $450,000 | 810 | A11238613 | 2 / 2 | 1,220 ft2 | $368.85 | 37 |
Details | $489,000 | 1032 | A11226057 | 2 / 2 | 1,295 ft2 | $377.61 | 55 |
Details | $499,000 | 726 | A11255240 | 2 / 2 | 1,220 ft2 | $409.02 | 4 |
Details | $525,000 | 1418 | A11248725 | 2 / 2 | 1,357 ft2 | $386.88 | 17 |
Details | $526,000 | 526 | A11218559 | 2 / 2 | 1,521 ft2 | $345.83 | 69 |
Details | $530,000 | 428 | A11240989 | 2 / 2 | 1,521 ft2 | $348.45 | 32 |
Details | $549,000 | 1921 | A11256098 | 2 / 2 | 1,357 ft2 | $404.57 | 2 |
Details | $555,000 | 427 | A11224591 | 2 / 2 | 1,603 ft2 | $346.23 | 58 |
Details | $559,000 | 208 | A11243194 | 2 / 2 | 1,357 ft2 | $411.94 | 19 |
Details | $589,000 | 408 | A11197788 | 2 / 2 | 1,357 ft2 | $434.05 | 102 |
Details | $652,000 | 1505 | A11168992 | 2 / 2 | 1,350 ft2 | $482.96 | 159 |
Details | $669,000 | PH29 | A11184600 | 2 / 2 | 1,331 ft2 | $502.63 | 129 |
Unit 418
Sunny Isles Beach Days Listed 12
Courtesy of Lapeyre Realty Inc
Unit 919
Sunny Isles Beach Days Listed 16
Courtesy of Trust Invest Real Es
Unit 1420
Sunny Isles Beach Days Listed 7
Courtesy of Aventura Real Estate
Unit 214
Sunny Isles Beach Days Listed 18
Courtesy of EXP Realty LLC
Unit 726
Sunny Isles Beach Days Listed 4
Courtesy of Miami Connections Re
Unit 1418
Sunny Isles Beach Days Listed 17
Courtesy of M. Kotler Realty, In
Unit 1921
Sunny Isles Beach Days Listed 2
Courtesy of Beycome of Florida L
Unit 208
Sunny Isles Beach Days Listed 19
Courtesy of Optimar Internationa
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com