Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-12-2022 | 1045 Mariner Drive | $8,200,000 | $2,103 | $8,480,000 | 3,898 | Single Family Residence | 4/3 | 224 |
01-27-2022 | 1047 Mariner Dr | $7,950,000 | $2,555 | $7,950,000 | 3,111 | Single Family Residence | 4/3 | 120 |
12-20-2021 | 130 Knollwood Dr | $5,900,000 | $2,806 | $6,588,000 | 2,102 | Single Family Residence | 3/3 | 167 |
06-07-2021 | 925 MARINER DRIVE | $9,300,000 | $1,488 | $9,900,000 | 6,246 | Single Family Residence | 4/4 | 146 |
09-17-2020 | 100 Island Drive | $6,887,000 | $985 | $7,790,000 | 6,987 | Single Family Residence | 6/6 | 123 |
07-08-2020 | 130 Knollwood Dr | $4,350,000 | $2,069 | $4,600,000 | 2,102 | Single Family Residence | 3/3 | 181 |
Daniel Gaviria , REALTORS®
Great Properties International LLC
260 Crandon Blvd #53
Key Biscayne, FL 33149
Direct (305) 582-4800
(305) 365-0412
greatpropertiesintl@gmail.com